|
Rudbecklaboratoriet
| |||||||||||||||||||||||||||||
Time |
Course |
Room |
Reason |
Staff |
Comment |
Customer |
Antal platser i lokalen |
ID nummer |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| w49 | Wed 3/12 w49 | ||||||||||||||||||||||||||||
| 08:00 - 10:00 | Waldenströmsalen, Rudbeck BV, C11 | Flexible seminar |
Camilla Amft Cecilia Gisslandi |
IGP | 24 | 3317143 | |||||||||||||||||||||||
| 08:15 - 12:00 | Detection Techniques and Dosimetry | Rita Levi-Montalcini, Rudbeck vån 3, C11/R4 |
Compulsory Laboratory experiment |
Eleftherios Papalanis |
Lab Gamma counter (Group 1) Lab BMS |
IGP | 16 | 3467312 | |||||||||||||||||||||
| 08:30 - 10:30 | Alois Alzheimer, Rudbeck BV norra korr, C11 | Meeting | Sara Lundsten Salomonsson | IGP | 4 | 3838196 | |||||||||||||||||||||||
| 09:00 - 10:00 | Barbara McClintock, Rudbeck vån 3, C11/R4 | Meeting | Miao Zhao | IGP | 16 | 3641986 | |||||||||||||||||||||||
| 09:00 - 10:00 | Gertrude Belle Elion, Rudbeck vån 2, C11/R4 | Meeting | Jonas Almlöf | WP1 möte | IGP | 18 | 3655470 | ||||||||||||||||||||||
| 09:00 - 10:30 | Gregor Mendel, Rudbeck vån 2, C11 | Meeting | IGP | 23 | 3623612 | ||||||||||||||||||||||||
| 09:00 - 12:00 | Ivar Sandström, Rudbeck vån 2, C11/R3 | Meeting | Maria João Pereira | Medicinska vetenskaper inst | 8 | 3642217 | |||||||||||||||||||||||
| 09:00 - 16:00 | Rudbecksalen, Rudbeck BV, C11 | Lecture | Tetyana Korol | Masterprogram i global hälsa | Kvinnors o barns hälsa inst | 129 | 3490413 | ||||||||||||||||||||||
| 09:45 - 12:00 | Charles Darwin, Rudbeck vån 3, C11 | Seminar | Marie Jeansson | IGP | 25 | 3622133 | |||||||||||||||||||||||
| 10:00 - 11:00 | Gertrude Belle Elion, Rudbeck vån 2, C11/R4 | Meeting | Malin Melin | IGP | 18 | 3836407 | |||||||||||||||||||||||
| 10:00 - 11:00 | Lore Zech, Rudbeck vån 1, C11 | Meeting | KG, Henrik Hallgren | UAS_Webbokare | 20 | 3611510 | |||||||||||||||||||||||
| 10:00 - 11:00 | Niels K Jerne, Rudbeck vån 1, C11/R3 | Meeting | Juliana Imgenberg-Kreuz | Medicinska vetenskaper inst | 8 | 3838858 | |||||||||||||||||||||||
| 10:00 - 10:30 | Rosalind Franklin, Rudbeck BV, C11/R4 | Meeting | Marie-Louise Bondeson | IGP | 17 | 3838891 | |||||||||||||||||||||||
| 10:30 - 11:45 | Jan Ponten, Rudbeck vån 3 norra korr, C11 | Meeting | Laura Gutierrez Miranda | IGP | 10 | 3837950 | |||||||||||||||||||||||
| 10:30 - 12:00 | Janet Rowley, Rudbeck vån 3, C11/R3 | Meeting | IGP | 8 | 3838599 | ||||||||||||||||||||||||
| 11:00 - 12:00 | Gertrude Belle Elion, Rudbeck vån 2, C11/R4 | Meeting | Camilla Amft | IGP | 18 | 3682282 | |||||||||||||||||||||||
| 11:00 - 13:00 | Rosalind Franklin, Rudbeck BV, C11/R4 | Not avaliable time | Denna tid kan enbart bokas via receptionen | Byggnadsavdelningen | 17 | 2473272 | |||||||||||||||||||||||
| 11:15 - 12:15 | Niels K Jerne, Rudbeck vån 1, C11/R3 | Meeting | Jakob Syk, KG | UAS_Webbokare | 8 | 3837871 | |||||||||||||||||||||||
| 12:00 - 13:00 | Gösta Hultquist, Rudbeck BV södra korr, C11 | Seminar | Ross Smith | VascBio Seminar | IGP | 28 | 3554118 | ||||||||||||||||||||||
| 12:00 - 17:30 | Waldenströmsalen, Rudbeck BV, C11 | Seminar | Susanne Lager | Kvinnors o barns hälsa inst | 24 | 3441699 | |||||||||||||||||||||||
| 13:00 - 15:00 | Barbara McClintock, Rudbeck vån 3, C11/R4 | Meeting | Tiarne van de Walle | IGP | 16 | 3826333 | |||||||||||||||||||||||
| 13:00 - 14:30 | Burrill Crohn, Rudbeck BV, C11/R3 | Meeting | Kim Nordström | UAS_Webbokare | 8 | 3828065 | |||||||||||||||||||||||
| 13:00 - 14:00 | Gertrude Belle Elion, Rudbeck vån 2, C11/R4 | Meeting | IGP | 18 | 3835916 | ||||||||||||||||||||||||
| 13:00 - 17:00 | Ivar Sandström, Rudbeck vån 2, C11/R3 | Meeting | Anna Dimberg | IGP | 8 | 3818441 | |||||||||||||||||||||||
| 13:00 - 16:00 | Lore Zech, Rudbeck vån 1, C11 | Meeting | Lila Shokohideh | UAS_Webbokare | 20 | 3805452 | |||||||||||||||||||||||
| 13:15 - 17:00 | Detection Techniques and Dosimetry | Rita Levi-Montalcini, Rudbeck vån 3, C11/R4 |
Compulsory Laboratory experiment |
Eleftherios Papalanis |
Lab Gamma counter (Group 2) Lab BMS |
IGP | 16 | 3467311 | |||||||||||||||||||||
| 14:00 - 15:00 | Charles Darwin, Rudbeck vån 3, C11 | Meeting | Soumi Kundu | Project meeting | IGP | 25 | 3836613 | ||||||||||||||||||||||
| 14:00 - 16:00 | Gregor Mendel, Rudbeck vån 2, C11 | Meeting | Juliana Imgenberg-Kreuz | Medicinska vetenskaper inst | 23 | 3838535 | |||||||||||||||||||||||
| 14:00 - 16:00 | Janet Rowley, Rudbeck vån 3, C11/R3 | Meeting | IGP | 8 | 3828824 | ||||||||||||||||||||||||
| 15:00 - 17:00 | Gertrude Belle Elion, Rudbeck vån 2, C11/R4 | Meeting | Camilla Amft | IGP | 18 | 3817556 | |||||||||||||||||||||||
| 15:00 - 17:15 | Jan Ponten, Rudbeck vån 3 norra korr, C11 | Meeting | IGP | 10 | 3833500 | ||||||||||||||||||||||||
| 15:15 - 16:15 | Gösta Hultquist, Rudbeck BV södra korr, C11 | Research | IGP | 28 | 3817638 | ||||||||||||||||||||||||
Modified within the last 60 hours.