|
N.B.: URLs from this page are only visible for staff members. To create a URL that do not require login (for students, Athena etc.), please open the Donwload menu and select Create public link. | |||||||||||||||||||||||||||||
Time |
Course instance |
Module |
Activity |
Teacher, Staff group |
Room, Building, Floor |
Map |
Length |
Length hours |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BL1007, The Evolution, Genetics and Behaviour of the Dog, Introductory Course | |||||||||||||||||||||||||||||
| w3 | Mon 2026-01-12 w3 | ||||||||||||||||||||||||||||
| 18:00 - 20:15 | 56193, H25, 25%, KV, DST | Resit | Online learning | 2.25 | 2:15 | ||||||||||||||||||||||||
| Length 2.25 Length 2.25 Length hours 2.25 | |||||||||||||||||||||||||||||
| BL1017, The biology of Fungi, Introductory Course | |||||||||||||||||||||||||||||
| w4 | Thu 2026-01-22 w4 | ||||||||||||||||||||||||||||
| 18:00 - 20:00 | 56195, H25, 25%, KV, NML | Resit | Hanna Johannesson | Vivi Täckholmssalen (Q211), Arrhenius building Q, 2nd floor | Map | 2.00 | 2:00 | ||||||||||||||||||||||
| Length 2.00 Length 2.00 Length hours 2.00 | |||||||||||||||||||||||||||||
| BL2011, Genes, Cells and Populations, BL2018, Cell and Molecular Biology | |||||||||||||||||||||||||||||
| w10 | Fri 2026-03-06 w10 | ||||||||||||||||||||||||||||
| 13:00 - 16:00 | 56003, V26, 100%, DAG, NML, 56005, V26, 100%, DAG, NML | Resit | Akshit Jain, Efstathios Nikolaos Vlachos, Kahkashan Kamal, Sarah Pilheden | P216, Arrhenius building P, 2nd floor, P237, Arrhenius building P, 2nd floor | Map | 3.00 | 3:00 | ||||||||||||||||||||||
| Length 3.00 Length 3.00 Length hours 3.00 | |||||||||||||||||||||||||||||
| BL2016, Physiology, BL2028, Physiology | |||||||||||||||||||||||||||||
| w51 | Tue 2025-12-16 w51 | ||||||||||||||||||||||||||||
| 13:00 - 16:00 | 56207, H25, 100%, DAG, NML, 56208, H25, 100%, DAG, NML | Resit | Marije Hendrika Petronella Nillessen, Sepehr Bardi | E210, Arrhenius building E, 2nd floor, E314, Arrhenius building E, 3rd floor | Map | 3.00 | 3:00 | ||||||||||||||||||||||
| 16:00 - 17:00 | Resit | Marije Hendrika Petronella Nillessen, Sepehr Bardi | E210, Arrhenius building E, 2nd floor | Map | 1.00 | 1:00 | |||||||||||||||||||||||
| Length 4.00 Length 4.00 Length hours 4.00 | |||||||||||||||||||||||||||||
| BL2031, The Diversity and Evolution of Organisms, BL2032, Diversity and Evolution of Organisms, Without Experimental Animals | |||||||||||||||||||||||||||||
| w51 | Wed 2025-12-17 w51 | ||||||||||||||||||||||||||||
| 10:00 - 14:00 | 56219, H25, 100%, DAG, NML | Botany | Resit | P232, Arrhenius building P, 2nd floor | Map | 4.00 | 4:00 | ||||||||||||||||||||||
| Length 4.00 Length 4.00 Length hours 4.00 | |||||||||||||||||||||||||||||
| BL3010, Cell and Molecular Biology, Microbiology and Genetics | |||||||||||||||||||||||||||||
| w10 | Mon 2026-03-02 w10 | ||||||||||||||||||||||||||||
| 09:00 - 13:00 | 56196, H25, 100%, DAG, NML | Resit | 4.00 | 4:00 | |||||||||||||||||||||||||
| Length 4.00 Length 4.00 Length hours 4.00 | |||||||||||||||||||||||||||||
| BL7045, Microbiology | |||||||||||||||||||||||||||||
| w16 | Fri 2026-04-17 w16 | ||||||||||||||||||||||||||||
| 13:00 - 16:00 | 56030, V26, 100%, DAG, NML | Resit | 3.00 | 3:00 | |||||||||||||||||||||||||
| Length 3.00 Length 3.00 Length hours 3.00 | |||||||||||||||||||||||||||||
| BL7074, Immunology | |||||||||||||||||||||||||||||
| w9 | Sat 2026-02-28 w9 | ||||||||||||||||||||||||||||
| 09:00 - 13:00 | 56077, H25, 100%, DAG, NML | Resit | 4.00 | 4:00 | |||||||||||||||||||||||||
| Length 4.00 Length 4.00 Length hours 4.00 | |||||||||||||||||||||||||||||
| BL7081, Marine Fish Biology and Fisheries | |||||||||||||||||||||||||||||
| w3 | Fri 2026-01-16 w3 | ||||||||||||||||||||||||||||
| 09:30 - 12:00 | 56079, H25, 100%, DAG, NML | Resit | D325, Arrhenius building D, 3rd floor | Map | 2.50 | 2:30 | |||||||||||||||||||||||
| Length 2.50 Length 2.50 Length hours 2.50 | |||||||||||||||||||||||||||||
| --- | |||||||||||||||||||||||||||||
| w3 | Tue 2026-01-13 w3 | ||||||||||||||||||||||||||||
| 13:00 - 16:00 | Resit | Rumi Engman | D325, Arrhenius building D, 3rd floor | Map | 3.00 | 3:00 | |||||||||||||||||||||||
| Wed 2026-01-14 | |||||||||||||||||||||||||||||
| 09:00 - 13:00 | Resit | Rumi Engman | D325, Arrhenius building D, 3rd floor | Map | 4.00 | 4:00 | |||||||||||||||||||||||
| w6 | Mon 2026-02-02 w6 | ||||||||||||||||||||||||||||
| 13:00 - 15:00 | Resit | Ann-Kristin Iréne Östlund Farrants, Kenneth Ekvall | E314, Arrhenius building E, 3rd floor | Map | 2.00 | 2:00 | |||||||||||||||||||||||
| Length 9.00 Length 9.00 Length hours 9.00 | |||||||||||||||||||||||||||||
| Sum length 37.75 Length 37.75 Length hours 37.75 | |||||||||||||||||||||||||||||
Modified within the last 24 hours.