This page is no longer in use. To view the exam schedule, please use the following link
Examinations
Examination
| |||||||||||||||||||||||||||||
Time |
Course |
Course/exam code |
Examination |
Activity |
Group |
Room, Location Comment |
Comments |
Modified |
Dep |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w34 | Fri 2023-08-25 w34 | ||||||||||||||||||||||||||||
8 - 12 | LUX B239 | Omtentamen ÄRED01 dk 4 | 2023-08-18 14:31 | ||||||||||||||||||||||||||
8 - 9 | MH:227 | Muntor FMSN40/FMSN30/MASM22 | 2023-08-15 00:25 | ||||||||||||||||||||||||||
8 - 15 | Cerebrum höger (D215b), Cerebrum vänster (D215a), Receptorn (D205) | Uppsamlingstentor | 2023-08-16 11:07 | ||||||||||||||||||||||||||
8 - 16 | Studenten (E134) | 2023-05-17 10:46 | |||||||||||||||||||||||||||
8 - 13 | 2023-06-14 11:48 | ||||||||||||||||||||||||||||
9 - 12 | G:a Polikliniken 331 (Hus M 331) | SOLM02 Final Seminar | 2023-08-18 09:24 | ||||||||||||||||||||||||||
9 - 14 | SOL Lingvisten L219 | 2023-08-24 09:19 | |||||||||||||||||||||||||||
10 - 12 | Malmö (Sal F409) | SGEA23.4 | 2023-08-22 13:45 | ||||||||||||||||||||||||||
10 - 12 | MH:332B | oral exam | 2023-08-22 12:08 | ||||||||||||||||||||||||||
10 - 12 | MH:454A | Munta, Matematiska Strukturer | 2023-08-22 11:07 | ||||||||||||||||||||||||||
11 - 19 | Alfa1:1010 | 2023-08-18 13:30 | |||||||||||||||||||||||||||
11 - 19 | EC2:169 | 2023-08-17 08:39 | |||||||||||||||||||||||||||
12 - 13 | MH:332A | Exam showing | 2023-08-22 13:17 | ||||||||||||||||||||||||||
13 - 16 | Flygeln (Sal F128) | Omtentamen SGEA20:2 | 2023-06-19 10:16 | ||||||||||||||||||||||||||
13 - 17 | Rio (Sal F430) | Omtentamen UTVC24 | 2023-06-19 10:17 | ||||||||||||||||||||||||||
14 - 18 | Eden 025 | 2023-10-09 15:56 | |||||||||||||||||||||||||||
14 - 17 | MH:332A | 2023-08-21 14:40 | |||||||||||||||||||||||||||
Sat 2023-08-26 | |||||||||||||||||||||||||||||
10 - 12 | SUSA12 | SUSA12-1201 | Swedish: Introductory Course for Exchange Students 2 | Examination | SUSA12 | SOL Absalon A129b | 2023-04-11 08:29 | 500106 | |||||||||||||||||||||
14 - 16 | SUSA11 | SUSA11-1201 | Swedish: Introductory Course for Exchange Students 1 | Examination | SUSA11 | MA 10, Hela, MA 8, Hela, MA 9, Hela, Sparta, Hela lokalen | 2023-10-09 15:56 | 500106 | |||||||||||||||||||||
This page is no longer in use. To view the exam schedule, please use the following link
Examinations
Retake examination
| |||||||||||||||||||||||||||||
Time |
Course |
Course/exam code |
Examination |
Activity |
Group |
Room, Location Comment |
Comments |
Modified |
Dep |
||||||||||||||||||||
w34 | Fri 2023-08-25 w34 | ||||||||||||||||||||||||||||
8 - 11 | EEMF10 | EEMF10-0113 | Clinical Chemical Diagnostics | Retake examination | BME3 | E:1328 | 2022-11-21 11:40 | 107231 | |||||||||||||||||||||
8 - 13 | EITA50 | EITA50-1901 | Examination | Retake examination | C4, D3 | Sparta:B | 2023-10-09 15:56 | 107201 | |||||||||||||||||||||
8 - 13 | EITF65 | EITF65-0117 | Examination | Retake examination | BME4, C4, D2, E2, F4, Pi4 | MA 9A-B | 2023-10-09 15:56 | 107201 | |||||||||||||||||||||
8 - 13 | ETSF10 | Retake examination | C2, D4-ns, E4-ks, MWIR2 | MA 8C | 2023-10-09 15:57 | 107201 | |||||||||||||||||||||||
8 - 13 | FBRN10, FFFN20, FYST55, FYST67 | FBRN10-0120, FFFN20-0113, FYST23-0701, FYST55-2201, FYST67-2301 | Biophotonics, Theory, Written Exam | Retake examination | BME4-bf, F4-f, F4-nf, FYST55, FYST67, MFOT1, MNAV1, N4-nbm, N4-nf | Fys:H421 | 2022-12-12 08:40 | 107136 | |||||||||||||||||||||
8 - 13 | FHLA10, FHLF01, FHLF10, FHLF20, FHLF25 | FHLA10-0117, FHLF01-0218, FHLF10-0218, FHLF20-0218, FHLF25-0222 | Solid Mechanics, Basic Course, Written Examination, Examination | Retake examination | BME4-bdr, E4, F2-3, M3, MD4, N4, Pi3 | Sparta:C-D | 2023-10-09 15:56 | 107145 | |||||||||||||||||||||
8 - 13 | FMA420, FMAA21, FMAB20 | FMA420-0103, FMAA21-0121, FMAB20-0117 | Linear Algebra | Retake examination | BI1, BME1, C1, D1, E1, F1, I1, L1, M1, MD1, N1, Pi1, V1 | MA 10A-G | 2023-10-09 15:56 | 107151 | |||||||||||||||||||||
8 - 13 | FMA645, FMAA50 | FMA645-0207, FMAA50-0217 | Calculus 1 | Retake examination | IBYA1, IBYI1, IBYV1, IDA1, IEA1 | 3T E210, 3T E230 | 2023-10-09 15:56 | 107151 | |||||||||||||||||||||
8 - 13 | FMAA20 | FMAA20-0115 | Linear Algebra | Retake examination | B1, K1, W1 | MA 10H-I | 2023-10-09 15:56 | 107151 | |||||||||||||||||||||
8 - 13 | FMAN55 | FMAN55-0117 | Applied Mathematics | Retake examination | D4, E4, F2, M4, Pi2 | Sparta:A | 2023-10-09 15:56 | 107151 | |||||||||||||||||||||
8 - 13 | FMSF30, FMSF32, FMSF40 | FMSF30-0117, FMSF32-0121, FMSF40-0117 | Mathematical Statistics, Examination, Probability Theory and Discrete Mathematics | Retake examination | IBYA2, IBYI2, IBYV2, IDA2, IEA2 | 3T C525, 3T E413 | 2023-10-09 15:56 | 107152 | |||||||||||||||||||||
8 - 13 | FRTN01, FRTN60 | FRTN01-0114, FRTN60-0120 | Examination | Retake examination | BME4, C4, D4-hs, D4-is, D4-se, D4-ssr, E4-ra, F4-r, I4-pvs, M4-me, M4-tt, MMSR1, Pi4-pv | MA 10J | 2023-10-09 15:56 | 107161 | |||||||||||||||||||||
8 - 13 | KAKF05, KASN45, KEMB16, KEMM76 | KAKF05-0118, KASN45-0120, KEMB16-2001, KEMM76-1901 | Examination, Written Examination, Analytical Chemistry, Advanced Analytical Chemistry | Retake examination | B3, B4-l, B5-lm, B5-mb, K3, K4-l, KEMB16, KEMM76, MBIO1, MLAK1, MLIV1 | KC:H-I | 2023-10-09 15:56 | 107719, 156705 | |||||||||||||||||||||
8 - 13 | KEMB09, KEMM58 | KEMB09-0711, KEMM58-1901 | Physical Chemistry - Basic Course, Molecular Quantum Mechanics | Retake examination | KEMB09, KEMM58 | KC:L | 2023-10-09 15:56 | 156705 | |||||||||||||||||||||
8 - 13 | FMSN55, MASM15 | FMSN55-0117, MASM15-0703 | Examination, Exam | Retake examination | D4, F4-fm, I4-fir, MASM15, Pi4-biek, Pi4-fm, R4 | MH:309A | 2023-04-18 11:35 | 107152 | |||||||||||||||||||||
8 - 12 | MMKN21 | MMKN21-0419 | Written Examination | Retake examination | M4-pu, MD4 | DC:467 Seminarierum | 2022-03-22 12:39 | 107341 | |||||||||||||||||||||
8 - 13 | STAA30, STAA32, STAA40-41, STAE03, STAG21, STAH14 | STAA30-D4, STAA32-D1, STAA40-D1 | Grundkurs, Grundkurs 2 | Digital examination, Retake examination | STAA30-22V, STAA32-22V, STAA40-23V, STAA41-23V, STAE03-23V, STAG21-23V, STAH14 | MA 8A-B | 2023-10-09 15:56 | 263081 | |||||||||||||||||||||
8 - 13 | VFTA01, VFTF10, VFTN80 | VFTA01-0114, VFTF10-0213, VFTN80-0121 | Written examination, Written Examination, Tenancy | Retake examination | L2-3, L4-fr | Vic:Victoriastadion 1C | 2023-10-09 15:56 | 107466 | |||||||||||||||||||||
8 - 13 | VRSN11 | VRSN11-0119 | Written Examination | Retake examination | MKAT1, R4, RH4 | Lokal:inst | 2022-03-21 13:57 | 107473 | |||||||||||||||||||||
8 - 13 | VRSA01, VRSN25 | VRSA01-0122, VRSN25-0117 | Written Examination | Retake examination | BI3, Pi4, R1, RH4-rh | 2023-08-17 13:32 | 107473 | ||||||||||||||||||||||
8 - 13 | VSMN30, VTAF01 | VSMN30-0119, VTAF01-0110 | Written Exam, Sound in Building and Environment | Retake examination | V3, V4-at, V4-ko | V:O2 | 2023-10-09 15:56 | 107426 | |||||||||||||||||||||
8 - 13 | MASA02, ÄMAD04 | MASA02-2004 | B Infence theory | Retake examination | MASA02 | MH:309B | 2023-05-22 08:08 | 156152 | |||||||||||||||||||||
9 - 13 | ARAA20, ARAB15 | ARAB15-1602 | Communicative Arabic I | Retake examination | ARAA20, ARAB15 | SOL Humanisten H140 | 2023-05-31 13:12 | 500128 | |||||||||||||||||||||
9 - 13 | ARAA20, ARAB16 | ARAA20-1104, ARAB16-1602 | Kommunikativ arabiska IV, Communicative Arabic II | Retake examination | ARAA20, ARAB16 | SOL Humanisten H140 | 2023-03-24 13:18 | 500128 | |||||||||||||||||||||
9 - 11 | FYSA01, FYSA13, ÄFYD02, ÄFYD11 | FYSA13-2001 | Written Exam in Waves | Retake examination | FYSA13, ÄFYD11 | Fys:H221 | 2023-06-08 10:17 | 156131 | |||||||||||||||||||||
9 - 12 | LINA24, LINC11 | LINC11-2001 | Written invigilated exam | Retake examination | LINA24, LINC11 | SOL Humanisten H135a | 2023-05-03 08:57 | 500111 | |||||||||||||||||||||
9 - 14 | NYGA12 | NYGA12-0902, NYGA12-0903 | Demotic Literature, Oral Proficiency | Retake examination | NYGA12 | SOL Humanisten H140 | 2022-10-14 19:20 | 500103 | |||||||||||||||||||||
9 - 14 | NYGA12 | NYGA12-0902 | Demotic Literature | Retake examination | NYGA12 | HT:Online | 2022-10-22 17:53 | 500103 | |||||||||||||||||||||
9 - 14 | NYGA13 | NYGA13-0803 | Advanced Oral and Written Presentations | Retake examination | NYGA13 | HT:Online | 2022-10-22 17:58 | 500103 | |||||||||||||||||||||
9 - 13 | RYSA10, RYSA14 | RYSA10-2005, RYSA14-2003 | Text Study & Translation from Russian to Swedish, nonfiction, Text Study & Translation Russian-Swedish:Non-fiction | Retake examination | RYSA10, RYSA14 | SOL Humanisten H140 | 2023-03-22 13:10 | 500124 | |||||||||||||||||||||
9 - 13 | SVEA20, SVEB28 | SVEA20-1202, SVEB28-1502 | The History of Swedish Language | Retake examination | SVEA20, SVEB28 | SOL Humanisten H140 | 2023-06-15 12:56 | 500106 | |||||||||||||||||||||
9 - 13 | LLYU76, SVEF22, ÖVSD61 | ÖVSD61-2207 | Translation into Swedish 2: Technical Language | Retake examination | LLYU76, SVEF22, ÖVSD61 | HT:Online | 2023-05-15 14:44 | 500106 | |||||||||||||||||||||
13 - 14 | FYSA01, FYSA13, ÄFYD02, ÄFYD11 | FYSA13-2005 | Written Exam in Optics | Retake examination | FYSA13, ÄFYD11 | Fys:H221 | 2023-06-08 10:17 | 156131 | |||||||||||||||||||||
14 - 19 | EXTQ40, FYTN14 | EXTQ40-0117, FYTN14-1701 | Artificial Neural Networks and Deep Learning, Test | Retake examination | BME4-sbh, C4, D4-bg, D4-mai, E4-ss, F4-bg, F4-mai, F4-tf, FYTN14, I4, MFOT1, MMSR1, Pi4-bam, Pi4-ssr | MA 9A | 2023-10-09 15:56 | 156171 | |||||||||||||||||||||
14 - 19 | MTTN75 | MTTN75-0117 | Industrial Purchasing | Retake examination | E5, I4-ai, I4-lf, I5-pr, M4-lp, M5-prr, MLOG1, MPRR2 | M:4132 Seminarierum | 2023-06-26 09:26 | 107311 | |||||||||||||||||||||
14 - 19 | NEKA12 | NEKA12-1104 | International Economics | Digital examination, Retake examination | NEKA12-23V | MA 10B-J | 2023-10-09 15:57 | 263021 | |||||||||||||||||||||
14 - 19 | NEKA64, NEKH82, SASE31 | NEKA64-1801, NEKH82-1101, SASE31-1501 | •International Economics, Optionsteori, International economics | Retake examination | BScSem2, NEKA64, NEKBht, NEKH82, SASE, SASE31 | MA 10A | 2023-10-09 15:56 | 263021 | |||||||||||||||||||||
15 - 16 | FYSA13, ÄFYD11 | FYSA13-2003 | Written Exam in Quantum Physics | Retake examination | FYSA13, ÄFYD11 | Fys:H221 | 2023-06-08 10:17 | 156131 | |||||||||||||||||||||
15 - 19 | H-SFU2-3 | H-SFU2-3 | SFU2-3 | Retake examination | SFU2:1, SFU3:1 | SOL Humanisten H435, SOL Lingvisten L201, SOL Lingvisten L207 | 2023-03-13 10:53 | 500106 | |||||||||||||||||||||
16 - 17 | GNVA33 | Hand-in, Retake examination | GNVA33 | Inlämning av hemtentamen i Canvas senast kl. 17.00 | 2023-05-24 08:09 | 253195 | |||||||||||||||||||||||
Sat 2023-08-26 | |||||||||||||||||||||||||||||
8 - 13 | FRTF10, FRTN25, FRTN30 | FRTF10-0117, FRTN25-0115, FRTN30-0115 | Systems Engineering, Examination | Retake examination | B4-pt, C4, D4, E4-ra, F4-fm, F4-mai, F4-r, I4-fir, K4-p, MMSR1, Pi4, W3 | MA 8, Hela | 2023-10-09 15:56 | 107161 | |||||||||||||||||||||
8 - 13 | VBKA05, VBKF01, VBKF10, VBKF15, VBKN05, VBKN30 | VBKA05-0114, VBKF01-0110, VBKF10-0219, VBKF15-0221, VBKN05-0112, VBKN30-0118 | Written Examination, Structural Engineering - Building Systems, Short Exam, Short Written Exam, Concrete Structures, Design of Timber Structures | Retake examination | A1, BI2, V2-3, V4-at, V4-hb, V4-ko, V5-hb, V5-ko | MA 10A-C | VBKF10 - 3 timmar VBKA05 - 3 timmar | 2023-10-09 15:56 | 107424 | ||||||||||||||||||||
9 - 15 | SOPA34 | Retake examination | SOPA34 Hbg, SOPA34 Lund | Uppsamlingstenta/omtenta 2 (hemtenta i Canvas) | 2023-05-24 15:33 | 253191 | |||||||||||||||||||||||
This page is no longer in use. To view the exam schedule, please use the following link
Examinations
Retake exam requiring registration
| |||||||||||||||||||||||||||||
No reservations | |||||||||||||||||||||||||||||
This page is no longer in use. To view the exam schedule, please use the following link
Examinations
Take home examination
| |||||||||||||||||||||||||||||
Time |
Course |
Course/exam code |
Examination |
Activity |
Group |
Room, Location Comment |
Comments |
Modified |
Dep |
||||||||||||||||||||
w34 | Fri 2023-08-25 w34 | ||||||||||||||||||||||||||||
12 - 12 | JAMR13 | Take home examination | Grupp Alla | Submission of the take home exam via e mail to therese.fahlstrom@jur.lu.se | 2023-06-01 10:41 | 202011 | |||||||||||||||||||||||
14 - 15 | ÄSAD13 | ÄSAD13-2102 | Analysis and Assessmen | Hand-in, Take home examination | ÄSAD13 | 2023-06-26 13:43 | 500600 | ||||||||||||||||||||||
This page is no longer in use. To view the exam schedule, please use the following link
Examinations
Take-home exam retake
| |||||||||||||||||||||||||||||
Time |
Course |
Course/exam code |
Examination |
Activity |
Group |
Room, Location Comment |
Comments |
Modified |
Dep |
||||||||||||||||||||
w34 | Fri 2023-08-25 w34 | ||||||||||||||||||||||||||||
8 - 12 | JUBN19 | Take-home exam retake | Grupp Alla | 2023-04-20 11:41 | 202011 | ||||||||||||||||||||||||
8 - 13 | MAMN30 | MAMN30-0121 | Written Examination | Take-home exam retake | BME4, C4, D4, E4-ae, F4, I4-ai, W4 | 2022-10-07 10:27 | 107324 | ||||||||||||||||||||||
23 - 0 | ÄEND03 | ÄEND03-1801 | Linguistic Variation and Essay | Deadline, Take-home exam retake | ÄEND03 | Deadline 24.00 uppsamling | 2022-12-21 15:25 | 500101 | |||||||||||||||||||||
Sun 2023-08-27 | |||||||||||||||||||||||||||||
23 - 0 | ÄUVD22 | Take-home exam retake | ÄUVD22 | Deadline inlämning via Canvas | 2023-06-05 09:14 | 500600 | |||||||||||||||||||||||
This page is no longer in use. To view the exam schedule, please use the following link
Examinations
Test
| |||||||||||||||||||||||||||||
No reservations | |||||||||||||||||||||||||||||
This page is no longer in use. To view the exam schedule, please use the following link
Examinations
Test
| |||||||||||||||||||||||||||||
No reservations | |||||||||||||||||||||||||||||
This page is no longer in use. To view the exam schedule, please use the following link
Examinations
Oral examination
| |||||||||||||||||||||||||||||
No reservations | |||||||||||||||||||||||||||||
This page is no longer in use. To view the exam schedule, please use the following link
Examinations
MAMF50
| |||||||||||||||||||||||||||||
No reservations |