Time |
Programme occasion |
Course occasion |
Activity |
Person |
Room/Location |
Reservation text |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w49 | Tue 2023-12-05 w49 | ||||||||||||||||||||||||||||
09:00 - 11:00 | SR3009_H3EML, Sexual and Reproductive Health, SR3009_H3EMM, Sexual and Reproductive Health, SR3009_H3EMN, Sexual and Reproductive Health | Re-examination | Jenny Lundin, Maya Vergara Guerra, Ulla Bergström | Falun, C239 | |||||||||||||||||||||||||
Wed 2023-12-06 | |||||||||||||||||||||||||||||
08:00 - 13:00 | GMD2GF_H3FYD, Mathematics for Teachers in Primary School, Years 1-3, 30 Credits (1-30), GMD2GG_H3FYE, Mathematics for Teachers in Primary School, Years 4-6, 30 Credits (1-30) | Re-examination | Andreas Hårrskog, Rita Magnusson, Ulla Bergström | Falun, C239 | |||||||||||||||||||||||||
Thu 2023-12-07 | |||||||||||||||||||||||||||||
09:00 - 14:00 | GMD2GE_H3CSL, Mathematics for Teachers in Primary School, Years 7-9, GMD2GE_H3DM9, Mathematics for Teachers in Primary School, Years 7-9, GMD2MJ_H3EU8, Calculus in One Variable, GMD2TV_H3ETS, Mathematics Education II, GMD2TV_H3GVP, Mathematics Education II | Exam | Magnus Fahlström, Nathalie Fridell, Staffan Grundström | Falun, F106 | |||||||||||||||||||||||||
09:00 - 14:00 | MD1111_V37VN, Mathematics for teachers in high school, 90 hp (1-90). Part of teacher improvement, MD2026_H3G25, Multivariable Calculus | Exam | Mostafa Arabtash, Nathalie Fridell, Staffan Grundström | Falun, F106 | |||||||||||||||||||||||||
09:00 - 13:00 | VÅ1053_H3F4S, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health I, VÅ1053_H3G73, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health I | Exam | Gabriela Armuand, Nathalie Fridell, Staffan Grundström | Falun, F106 | Efternamn M-Ö | ||||||||||||||||||||||||
09:00 - 13:00 | VÅ1053_H3F4S, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health I, VÅ1053_H3G73, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health I | Exam | Gabriela Armuand, Ulla Bergström, Victoria Törnqvist | Falun, C239 | Efternamn A-L | ||||||||||||||||||||||||
09:00 - 14:00 | VÅ1053_H3F4S, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health I, VÅ1053_H3G73, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health I | Re-examination | Gabriela Armuand, Rita Magnusson | Falun, C317 | Ped stöd & ej egen dator | ||||||||||||||||||||||||
15:00 - 18:00 | H3EAX_SSHVG, Social Science Programme | GSK2PP_H3F5D, Comparative Political Systems | Exam, Inspera | Henriette Friedrich, Jesper Karlsson, Karl Sohlgren, Nathalie Jangnäs, Roger Westlund, Ulf Hansson | Falun, C102 | ||||||||||||||||||||||||
15:00 - 19:00 | H3EAX_SSHVG, Social Science Programme | GSK2PP_H3F5D, Comparative Political Systems | Exam | Norma Wikström, Ulf Hansson | Falun, C319 | ||||||||||||||||||||||||
15:00 - 18:00 | H3EAX_SSHVG, Social Science Programme | GSK2PP_H3F5D, Comparative Political Systems | Exam | Rita Magnusson, Tommy Larsson, Ulf Hansson | Falun, C239 | ||||||||||||||||||||||||
Fri 2023-12-08 | |||||||||||||||||||||||||||||
08:00 - 12:00 | GVÅ2VH_H3GD9, Person-Centered Care with Specialisation in Nursing, GVÅ2ZG_H3GCZ, Person-Centred Care with Specialisation in Nursing | Exam | Madeleine Forsberg, Ulla Bergström, Ulrika Norling | Falun, C319 | |||||||||||||||||||||||||
09:00 - 13:00 | H3CRL_SPMGG, Sport Management Programme | FÖ1069_V3DGM, Financial Management and Accounting A | Re-examination | Monica Sandbacka, Nathalie Fridell, Sanne Godow Bratt | Falun, F106 | ||||||||||||||||||||||||
09:00 - 13:00 | GFR27N_H3FPM, French: Written Proficiency II, GFR27N_H3FQ3, French: Written Proficiency II | Exam | Mette Ruiz, Nathalie Fridell, Sanne Godow Bratt | Falun, F106 | |||||||||||||||||||||||||
09:00 - 13:00 | GFR2A8_H3FPH, French: Written Language Proficiency I, GFR2A8_H3FPX, French: Written Language Proficiency I, GFR2A8_H3FQR, French: Written Language Proficiency I | Exam | Mette Ruiz, Nathalie Fridell, Sanne Godow Bratt | Falun, F106 | |||||||||||||||||||||||||
09:00 - 13:00 | GFR2A8_H3FPH, French: Written Language Proficiency I, GFR2A8_H3FPX, French: Written Language Proficiency I, GFR2A8_H3FQR, French: Written Language Proficiency I | Exam | Monika Stridfeldt, Nathalie Fridell, Sanne Godow Bratt | Falun, F106 | |||||||||||||||||||||||||
09:00 - 13:00 | GFR2R4_H3HGY, French II for Teacher Education Students | Exam | Mette Ruiz, Nathalie Fridell, Sanne Godow Bratt | Falun, F106 | |||||||||||||||||||||||||
09:00 - 14:00 | MC1072_H3F4J, Anatomy and Physiology I, MC1072_H3G6V, Anatomy and Physiology I | Exam | Christina Mäcs Romander, Ulrika Förberg | Falun, C335 | Studenter med ped. stöd | ||||||||||||||||||||||||
09:00 - 13:00 | MC1072_H3F4J, Anatomy and Physiology I, MC1072_H3G6V, Anatomy and Physiology I | Exam | Norma Wikström, Ulrika Förberg | Falun, C317 | Studenter utan egen dator | ||||||||||||||||||||||||
09:00 - 13:00 | MC1072_H3F4J, Anatomy and Physiology I, MC1072_H3G6V, Anatomy and Physiology I | Exam | Nicole Saldes, Rita Magnusson, Staffan Grundström, Tommy Larsson, Ulrika Förberg, Victoria Törnqvist | Falun, C102, Falun, C239, Falun, C339 | |||||||||||||||||||||||||
14:00 - 18:00 | MC1079_H3F4Q, Pharmacology, MC1079_H3G6Z, Pharmacology | Exam | Helena Willman, Tommy Larsson | Falun, C319 | Student tentera enskilt | ||||||||||||||||||||||||
14:00 - 17:00 | MC1079_H3F4Q, Pharmacology, MC1079_H3G6Z, Pharmacology | Exam | Helena Willman, Nathalie Fridell, Nicole Saldes, Rita Magnusson, Staffan Grundström, Victoria Törnqvist | Falun, C102, Falun, C239, Falun, C339 | |||||||||||||||||||||||||
w50 | Tue 2023-12-12 w50 | ||||||||||||||||||||||||||||
18:00 - 21:00 | GIT2GV_H3FBM, Italian C: Older Literature with Text Analysis | Exam | Nicole Saldes, Vera Nigrisoli Wärnhjelm, Victoria Törnqvist | Falun, C239 | |||||||||||||||||||||||||
Wed 2023-12-13 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3ANG_VSOPG, Social Work Programme | RV1046_V3EC5, Social Law Part I | Re-examination | Marcus Berglund | Falun, C102 | ||||||||||||||||||||||||
Thu 2023-12-14 | |||||||||||||||||||||||||||||
08:00 - 13:00 | GMD2AR_H3HHL, Mathematics Education I for Teachers, GMD2AR_V3DQ9, Mathematics Education I for Teachers, GMD2AR_V3F9C, Mathematics Education I for Teachers, GMD2GE_H3CSL, Mathematics for Teachers in Primary School, Years 7-9, GMD2GE_H3DM9, Mathematics for Teachers in Primary School, Years 7-9, GMD2SB_H3GXR, Mathematics for Teachers in Primary School, Years 7-9, GMD2XQ_V3ECR, Mathematics for Teachers in Upper Secondary School, 90 cr (1-90 cr). CPD for Teachers | Re-examination | Marit Halldén | Falun, C102 | |||||||||||||||||||||||||
08:00 - 13:00 | GMD33X_H3G7C, Mathematics for Teachers in Primary School, Years 7-9, GMD33X_H3GVW, Mathematics for Teachers in Primary School, Years 7-9, GMD33Y_H3G7D, Mathematics for Teachers in Upper Secondary School, GMD33Y_H3GVT, Mathematics for Teachers in Upper Secondary School | Re-examination | Marit Halldén | Falun, C102 | |||||||||||||||||||||||||
Fri 2023-12-15 | |||||||||||||||||||||||||||||
15:00 - 19:00 | H3EAX_SSHVG, Social Science Programme | GSO2UA_H3F7K, Sociology I, GSO2UA_H3GYJ, Sociology I, SO1034_H3F7N, Classical Sociological Theory | Re-examination | Maria Melin | Falun, C102 | ||||||||||||||||||||||||
w51 | Mon 2023-12-18 w51 | ||||||||||||||||||||||||||||
14:00 - 17:00 | BQ1079_H3ER8, Scriptwriting for TV and Film 2. Story Structure, Scriptwriting and Genre, BQ1079_H3F3T, Scriptwriting for TV and Film 2. Story Structure, Scriptwriting and Genre, BQ1079_H3F3V, Scriptwriting for TV and Film 2. Story Structure, Scriptwriting and Genre | Exam | Piotr Marciniak | Falun, C102 | |||||||||||||||||||||||||
Tue 2023-12-19 | |||||||||||||||||||||||||||||
08:00 - 12:00 | SS1061_H3FJ9, Beginner Studies in Swedish for International Students II, SS1061_H3FJY, Beginner Studies in Swedish for International Students II | Exam | Marie Josefsson | Falun, C102 | |||||||||||||||||||||||||
Wed 2023-12-20 | |||||||||||||||||||||||||||||
09:00 - 12:00 | SR3015_H3EN9, Antenatal Health Care and Public Health, Clinical Practice, SR3015_H3ENA, Antenatal Health Care and Public Health, Clinical Practice, SR3015_H3ENB, Antenatal Health Care and Public Health, Clinical Practice, SR3015_H3G69, Antenatal Health Care and Public Health, Clinical Practice | Exam | Maya Vergara Guerra | Falun, C102 | |||||||||||||||||||||||||
09:00 - 13:00 | VÅ1053_H3F4S, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health I, VÅ1053_H3G73, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health I | Re-examination | Gabriela Armuand | Falun, F106, Falun, C102, Falun, C239, Falun, C339 | |||||||||||||||||||||||||
Thu 2023-12-21 | |||||||||||||||||||||||||||||
08:00 - 13:00 | GMD2HG_H3EU2, Mathematics 2 for Primary School Teachers in Pre-School Class and School Years 1-3, GMD2HG_H3GVN, Mathematics 2 for Primary School Teachers in Pre-School Class and School Years 1-3, GMD2HK_H3ETX, Mathematics 2 for Primary School Teachers Years 4-6, GMD2HK_H3HMQ, Mathematics 2 for Primary School Teachers Years 4-6 | Exam | Pia Gustafsson | Falun, C102 | |||||||||||||||||||||||||
w52 | Thu 2023-12-28 w52 | ||||||||||||||||||||||||||||
08:00 - 12:00 | MC3027_H3F2Z, Prescribing of Specific Drugs and Consumers´ Articles, MC3027_H3FVU, Prescribing of Specific Drugs and Consumers´ Articles | Exam | Marika Hagelberg | Falun, C102 | |||||||||||||||||||||||||
w1 | Thu 2024-01-04 w1 | ||||||||||||||||||||||||||||
08:00 - 12:00 | GSV28M_H3GEC, Swedish 1 for Primary School Teachers F-3: Children‘s Language Development, Language Variation and Children‘s Literature, GSV28M_H3GWX, Swedish 1 for Primary School Teachers F-3: Children‘s Language Development, Language Variation and Children‘s Literature, GSV28N_H3GED, Swedish 1 for Primary School Teachers 4-6: Children’s Language Development, Language variation and Children’s Literature | Exam | Irma Vaarala | Falun, C102 | |||||||||||||||||||||||||
Fri 2024-01-05 | |||||||||||||||||||||||||||||
09:00 - 13:00 | H3EAU_VSOPG, Social Work Programme | SA1045_H3EP6, Social Work as a Profession | Re-examination | Peter Nilsson | Falun, C239 | ||||||||||||||||||||||||
w2 | Mon 2024-01-08 w2 | ||||||||||||||||||||||||||||
09:00 - 09:30 | GIK299_H3ESA, Object Oriented Programming | Exam | Rikard Land | Falun, C102 | |||||||||||||||||||||||||
Tue 2024-01-09 | |||||||||||||||||||||||||||||
08:00 - 13:00 | MD2024_H3HGG, Discrete Mathematics | Exam | Mostafa Arabtash | Falun, C102 | |||||||||||||||||||||||||
Wed 2024-01-10 | |||||||||||||||||||||||||||||
08:00 - 11:00 | V39SW_VSSKG, Nursing Programme | GVÅ25T_H3FBT, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health II | Exam | Helena Willman | Falun, C102 | ||||||||||||||||||||||||
08:00 - 12:00 | GFR27N_H3FPM, French: Written Proficiency II, GFR27N_H3FQ3, French: Written Proficiency II | Re-examination | Mette Ruiz | Falun, C239 | |||||||||||||||||||||||||
08:00 - 12:00 | GFR2A8_H3FPH, French: Written Language Proficiency I, GFR2A8_H3FPX, French: Written Language Proficiency I, GFR2A8_H3FQR, French: Written Language Proficiency I | Re-examination | Mette Ruiz | Falun, C239 | |||||||||||||||||||||||||
08:00 - 12:00 | GFR2A8_H3FPH, French: Written Language Proficiency I, GFR2A8_H3FPX, French: Written Language Proficiency I, GFR2A8_H3FQR, French: Written Language Proficiency I | Re-examination | Monika Stridfeldt | Falun, C239 | |||||||||||||||||||||||||
08:00 - 13:00 | GMD2GF_H3FYD, Mathematics for Teachers in Primary School, Years 1-3, 30 Credits (1-30), GMD2GG_H3FYE, Mathematics for Teachers in Primary School, Years 4-6, 30 Credits (1-30) | Exam | Johan Åkerstedt | Falun, C239 | |||||||||||||||||||||||||
Thu 2024-01-11 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3CRL_SPMGG, Sport Management Programme | FÖ1069_V3DGM, Financial Management and Accounting A | Exam | Monica Sandbacka | Falun, C102 | ||||||||||||||||||||||||
08:00 - 13:00 | GMD2AR_H3HHL, Mathematics Education I for Teachers, GMD2GE_H3CSL, Mathematics for Teachers in Primary School, Years 7-9, GMD2GE_H3DM9, Mathematics for Teachers in Primary School, Years 7-9, GMD2SB_H3GXR, Mathematics for Teachers in Primary School, Years 7-9, GMD2XQ_V3ECR, Mathematics for Teachers in Upper Secondary School, 90 cr (1-90 cr). CPD for Teachers, GMD33X_H3G7C, Mathematics for Teachers in Primary School, Years 7-9, GMD33X_H3GVW, Mathematics for Teachers in Primary School, Years 7-9, GMD33Y_H3G7D, Mathematics for Teachers in Upper Secondary School, GMD33Y_H3GVT, Mathematics for Teachers in Upper Secondary School, MD1111_V37VN, Mathematics for teachers in high school, 90 hp (1-90). Part of teacher improvement | Exam | Emma Knutsson | Falun, C102 | |||||||||||||||||||||||||
08:00 - 13:00 | MD1111_V37VN, Mathematics for teachers in high school, 90 hp (1-90). Part of teacher improvement, MD2023_H3G26, Differential Equations and Transforms | Exam | Mostafa Arabtash | Falun, C102 | |||||||||||||||||||||||||
14:00 - 17:00 | GSK2PQ_H3F3C, Politics in Sweden and the European Union | Exam | Ulf Hansson | Falun, C102 | |||||||||||||||||||||||||
Fri 2024-01-12 | |||||||||||||||||||||||||||||
09:00 - 13:00 | H3EAU_VSOPG, Social Work Programme | SO1044_H3EP8, Sociological Perspectives on Social Work | Exam | Maria Melin | Falun, F106, Falun, C339 | ||||||||||||||||||||||||
09:00 - 12:00 | MC1079_H3F4Q, Pharmacology, MC1079_H3G6Z, Pharmacology | Re-examination | Helena Willman | Falun, C102, Falun, C239, Falun, C339 | |||||||||||||||||||||||||
09:00 - 14:00 | GMD2GE_H3CSL, Mathematics for Teachers in Primary School, Years 7-9, GMD2GE_H3DM9, Mathematics for Teachers in Primary School, Years 7-9, GMD2MH_H3EUC, Statistics and Probability, GMD2MH_H3HGJ, Statistics and Probability, GMD2TV_H3ETS, Mathematics Education II, GMD2TV_H3GVP, Mathematics Education II, MD1111_V37VN, Mathematics for teachers in high school, 90 hp (1-90). Part of teacher improvement | Exam | Jeff Gracie | Falun, F106 | |||||||||||||||||||||||||
14:00 - 18:00 | MC3027_H3F2Z, Prescribing of Specific Drugs and Consumers´ Articles, MC3027_H3FVU, Prescribing of Specific Drugs and Consumers´ Articles | Exam | Marika Hagelberg | Falun, C239 | |||||||||||||||||||||||||
w3 | Wed 2024-01-17 w3 | ||||||||||||||||||||||||||||
09:00 - 13:00 | H3ANA_SSHVG, Social Science Programme | NA1040_V3E4A, Introductory economics | Exam | Lena Nerhagen | Falun, C102 | ||||||||||||||||||||||||
09:00 - 12:00 | MC2023_H3FYZ, Cardiology | Re-examination | Elisabet Nerpin | Falun, C102 | |||||||||||||||||||||||||
w4 | Mon 2024-01-22 w4 | ||||||||||||||||||||||||||||
09:00 - 13:00 | MC1072_H3F4J, Anatomy and Physiology I, MC1072_H3G6V, Anatomy and Physiology I | Exam | Ulrika Förberg | Falun, F106, Falun, C102, Falun, C339 | |||||||||||||||||||||||||
w5 | Fri 2024-02-02 w5 | ||||||||||||||||||||||||||||
08:00 - 12:00 | V35U5_VSSKG, Nursing Programme | GVÅ2ZG_H3GCZ, Person-Centred Care with Specialisation in Nursing | Re-examination | Ulrika Norling | Falun, C102 | ||||||||||||||||||||||||
08:00 - 13:00 | GMD2HG_H3EU2, Mathematics 2 for Primary School Teachers in Pre-School Class and School Years 1-3, GMD2HK_H3ETX, Mathematics 2 for Primary School Teachers Years 4-6, GMD2HK_H3ETZ, Mathematics 2 for Primary School Teachers Years 4-6 | Exam | Pia Gustafsson | Falun, C239 | |||||||||||||||||||||||||
w6 | Fri 2024-02-09 w6 | ||||||||||||||||||||||||||||
08:00 - 13:00 | GMD2GF_H3FYD, Mathematics for Teachers in Primary School, Years 1-3, 30 Credits (1-30), GMD2GG_H3FYE, Mathematics for Teachers in Primary School, Years 4-6, 30 Credits (1-30) | Exam | Johan Åkerstedt | Falun, C102 | |||||||||||||||||||||||||
w7 | Wed 2024-02-14 w7 | ||||||||||||||||||||||||||||
09:00 - 12:00 | GVÅ25T_V3GM2, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health II, GVÅ25T_V3HF8, Methods and Theories Regarding Signs and Symptoms of Health/Ill Health II | Exam | Helena Willman | Falun, C102, Falun, C239 | |||||||||||||||||||||||||
Fri 2024-02-16 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3ANG_VSOPG, Social Work Programme | RV1047_V3HKQ, Social Law Part II | Exam | Marcus Berglund | Falun, F106, Falun, C339 | ||||||||||||||||||||||||
08:00 - 13:00 | GMD2GF_H3FYD, Mathematics for Teachers in Primary School, Years 1-3, 30 Credits (1-30), GMD2GG_H3FYE, Mathematics for Teachers in Primary School, Years 4-6, 30 Credits (1-30), GMD2HE_H3GVQ, Mathematics 1a for Primary School Teachers in Pre-School and Years 1-3, GMD2HH_H3ETT, Mathematics 1a for Primary School Teachers Years 4-6, GMD2HH_H3GVU, Mathematics 1a for Primary School Teachers Years 4-6 | Exam | Andreas Hårrskog | Falun, C102, Falun, C339 | |||||||||||||||||||||||||
w8 | Thu 2024-02-22 w8 | ||||||||||||||||||||||||||||
08:00 - 13:00 | GMD2AR_H3HHL, Mathematics Education I for Teachers, GMD2GE_H3CSL, Mathematics for Teachers in Primary School, Years 7-9, GMD2GE_H3DM9, Mathematics for Teachers in Primary School, Years 7-9, GMD2SB_H3GXR, Mathematics for Teachers in Primary School, Years 7-9, GMD2XQ_V3ECR, Mathematics for Teachers in Upper Secondary School, 90 cr (1-90 cr). CPD for Teachers, GMD33X_H3G7C, Mathematics for Teachers in Primary School, Years 7-9, GMD33X_H3GVW, Mathematics for Teachers in Primary School, Years 7-9, GMD33Y_H3G7D, Mathematics for Teachers in Upper Secondary School, GMD33Y_H3GVT, Mathematics for Teachers in Upper Secondary School, MD1111_H3848, Mathematics for teachers in high school, 90 hp (1-90). Part of teacher improvement, MD1111_V37VN, Mathematics for teachers in high school, 90 hp (1-90). Part of teacher improvement | Re-examination | Emma Knutsson | Falun, C102 | |||||||||||||||||||||||||
Fri 2024-02-23 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3EAU_VSOPG, Social Work Programme | SO1044_H3EP8, Sociological Perspectives on Social Work | Re-examination | Maria Melin | Falun, C102 | ||||||||||||||||||||||||
w10 | Wed 2024-03-06 w10 | ||||||||||||||||||||||||||||
09:00 - 12:00 | SR3015_V3G5Y, Antenatal Health Care and Public Health, Clinical Practice, SR3015_V3G5Z, Antenatal Health Care and Public Health, Clinical Practice, SR3015_V3G62, Antenatal Health Care and Public Health, Clinical Practice | Exam | Maya Vergara Guerra | Falun, C102 | |||||||||||||||||||||||||
Fri 2024-03-08 | |||||||||||||||||||||||||||||
08:00 - 13:00 | GMD2MH_H3EUC, Statistics and Probability, GMD2MH_H3HGJ, Statistics and Probability, GMD2TV_H3ETS, Mathematics Education II, GMD2TV_H3GVP, Mathematics Education II | Exam | Jeff Gracie | Falun, C102 | |||||||||||||||||||||||||
w14 | Wed 2024-04-03 w14 | ||||||||||||||||||||||||||||
08:00 - 12:00 | H37YV_VSSKG, Nursing Programme | GVÅ2ZG_V3GM7, Person-Centred Care with Specialisation in Nursing | Exam | Ulrika Norling | Falun, C102, Falun, C239, Falun, C339 | ||||||||||||||||||||||||
w18 | Fri 2024-05-03 w18 | ||||||||||||||||||||||||||||
08:00 - 12:00 | H37YV_VSSKG, Nursing Programme | GVÅ2ZG_V3GM7, Person-Centred Care with Specialisation in Nursing | Re-examination | Ulrika Norling | Falun, C102 | ||||||||||||||||||||||||
w19 | Wed 2024-05-08 w19 | ||||||||||||||||||||||||||||
09:00 - 12:00 | SR3015_V3G5Y, Antenatal Health Care and Public Health, Clinical Practice, SR3015_V3G5Z, Antenatal Health Care and Public Health, Clinical Practice, SR3015_V3G62, Antenatal Health Care and Public Health, Clinical Practice | Exam | Maya Vergara Guerra | Falun, C102 |
Modified within the last 12 hours.