About schedules

• All schedules might be subject to changes. Therefore, it is always best to subscribe, or to bookmark them in your web browser. Do not download schedules as files.
• The map URL points to the correct building and does not show the exact location within it.
• If your schedule seems to be incorrect or is missing altogether, please get in touch with a course administrator at your department.

About exam seat allocation

• Find your assigned seat by clicking on the link under the column Allocated seat (exam). For exams scheduled in several rooms, click on any of the links. The link is also found in the calendar subscription.
• If no link is shown in the schedule, the exam is been co-ordinated by your department. Contact a course administrator should you need further information.
NOTE: Your allocated seat is made visible only a few days (generally two) prior to the exam.

Time
Room, building, floor
Map
Course
Module
Teaching activity
Teacher
Information
w35, 2022 
Tue2022-08-30 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L1
Thu2022-09-01 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L2
w36, 2022 
Mon2022-09-05 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L3
Tue2022-09-06 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L4
13:00 - 15:00 Lärosal 30, Albano Hus 4, Vån 2, Zon O ST425A Föreläsning L5
Wed2022-09-07 10:00 - 12:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST425A Dataövningar CL1
13:00 - 15:00 Lärosal 25, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L6
Thu2022-09-08 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L7
w37, 2022 
Mon2022-09-12 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L8
13:00 - 15:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST425A Dataövningar CL2
Tue2022-09-13 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L9
Wed2022-09-14 10:00 - 12:00 Lärosal 12, Albano Hus 2, Vån 2, Zon G ST425A Föreläsning L10
Thu2022-09-15 13:00 - 15:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST425A Dataövningar CL3
Fri2022-09-16 10:00 - 12:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST425A Dataövningar CL4
w38, 2022 
Mon2022-09-19 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L11
Tue2022-09-20 10:00 - 12:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST425A Föreläsning L12
Wed2022-09-21 13:00 - 15:00 Lärosal 34 (Datorsal), Albano Hus 4, Vån 2, Zon P ST425A Dataövningar CL5
Thu2022-09-22 10:00 - 12:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST425A Dataövningar CL6
w39, 2022 
Wed2022-09-28 08:00 - 13:15 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST425A Generaliserade linjära modeller Tentamen
w43, 2022 
Fri2022-10-28 08:00 - 13:00 Lärosal 36 (Datorsal), Albano Hus 4, Vån 2, Zon Q ST1701, ST425A Finansiell statistik, tentamen, Generaliserade linjära modeller Omtentamen, Tentamen Andriy Andreev, Gebrenegus Ghilagaber Yebio Fin stat 8.00-13.00 GLM (omtenta) 8.00-13.15
 
Course codeNamn