About schedules

• All schedules might be subject to changes. Therefore, it is always best to subscribe, or to bookmark them in your web browser. Do not download schedules as files.
• The map URL points to the correct building and does not show the exact location within it.
• If your schedule seems to be incorrect or is missing altogether, please get in touch with a course administrator at your department.

About exam seat allocation

• Find your assigned seat by clicking on the link under the column Allocated seat (exam). For exams scheduled in several rooms, click on any of the links. The link is also found in the calendar subscription.
• If no link is shown in the schedule, the exam is been co-ordinated by your department. Contact a course administrator should you need further information.
NOTE: Your allocated seat is made visible only a few days (generally two) prior to the exam.

Time
Room, building, floor
Map
Course
Module
Teaching activity
Information
w7, 2022 
Thu2022-02-17 10:00 - 12:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L1
Fri2022-02-18 10:00 - 12:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L2
w8, 2022 
Mon2022-02-21 08:00 - 10:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L3
10:00 - 12:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST744A Dataövningar CL1
Tue2022-02-22 13:00 - 15:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L4
Wed2022-02-23 10:00 - 12:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L5
Thu2022-02-24 13:00 - 15:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L6
w9, 2022 
Mon2022-02-28 13:00 - 15:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L7
Tue2022-03-01 10:00 - 12:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L8
Wed2022-03-02 08:00 - 10:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L9
13:00 - 15:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST744A Dataövningar CL2
Thu2022-03-03 13:00 - 15:00 Lärosal 26, Albano Hus 4, Vån 2, Zon N ST744A Föreläsning L10
w10, 2022 
Mon2022-03-07 13:00 - 15:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST744A Dataövningar CL3
Tue2022-03-08 08:00 - 10:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST744A Dataövningar CL4
10:00 - 12:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L11
13:00 - 15:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L12
Wed2022-03-09 10:00 - 12:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST744A Dataövningar CL5
Thu2022-03-10 13:00 - 15:00 Lärosal 28, Albano Hus 4, Vån 2, Zon O ST744A Föreläsning L13
w11, 2022 
Mon2022-03-14 10:00 - 12:00 Lärosal 35 (Datorsal), Albano Hus 4, Vån 2, Zon P ST744A Dataövningar CL6
13:00 - 15:00 Lärosal 27, Albano Hus 4, Vån 2, Zon N ST744A Föreläsning L14
w12, 2022 
Mon2022-03-21 08:00 - 13:00 Lärosal 34 (Datorsal), Albano Hus 4, Vån 2, Zon P ST744A Multivariat analys Tentamen
w16, 2022 
Fri2022-04-22 08:00 - 13:00 Lärosal 36 (Datorsal), Albano Hus 4, Vån 2, Zon Q ST1701, ST744A Finansiell statistik, tentamen, Multivariat analys Omtentamen
 
Course codeNamn