About schedules

• All schedules might be subject to changes. Therefore, it is always best to subscribe, or to bookmark them in your web browser. Do not download schedules as files.
• Please, note tha the map URL points to the correct building but does not necessarily show the exact location within it.
• If your schedule seems to be incorrect or is missing altogether, please get in touch with a course administrator at your department.

About exam room allocation

• Find your assigned exam room by clicking on the link under the column Exam room. For exams scheduled in several rooms, click on any of the links. The link is also found in the calendar subscription.
• If no link is shown in the schedule, the exam is been co-ordinated by your department. Contact a course administrator should you need further information.
NOTE: Your exam room is made visible only a few days (generally two) prior to the exam.

Time
Room
Map
Course
Course instance
Activity
Teacher
Information
w35, 2023 
Mon2023-08-28 09:15 - 10:00 C609 Rossbysalen, Arrhenius hus C, 6th floor MO4002
MO8001
MO8009
49722, H22, 100%, DAG, NML
49723, H22, 100%, DAG, NML
49759, H23, 100%, DAG, NML
Information Ingrid Eronn
Jonas Nycander
Welcome to MISU
10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
Tue2023-08-29 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
Wed2023-08-30 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
Thu2023-08-31 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
w36, 2023 
Mon2023-09-04 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
14:15 - 16:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Calculation exercise Aleksa Stankovic
Tue2023-09-05 13:15 - 15:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
Wed2023-09-06 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Mandatory attendance
Laboratory experiment
Aleksa Stankovic
13:15 - 15:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Calculation exercise Aleksa Stankovic
Thu2023-09-07 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
13:15 - 15:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Calculation exercise Aleksa Stankovic
Fri2023-09-08 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
w37, 2023 
Mon2023-09-11 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
13:15 - 15:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Calculation exercise Aleksa Stankovic
Tue2023-09-12 13:15 - 15:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
Wed2023-09-13 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
14:15 - 16:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Calculation exercise Aleksa Stankovic
Fri2023-09-15 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Mandatory attendance
Laboratory experiment
Inga Koszalka
13:15 - 16:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Mandatory attendance
Laboratory experiment
Inga Koszalka
w38, 2023 
Mon2023-09-18 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
Tue2023-09-19 10:15 - 12:00 C609 Rossbysalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
13:15 - 16:00 C619 Bolinsalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Calculation exercise Aleksa Stankovic
Wed2023-09-20 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
Thu2023-09-21 10:15 - 12:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Lecture Inga Koszalka
Fri2023-09-22 13:15 - 16:00 C651 Bjerknessalen, Arrhenius hus C, 6th floor MO8009 49759, H23, 100%, DAG, NML Calculation exercise Aleksa Stankovic
w39, 2023 
Wed2023-09-27 09:00 - 14:00 C609 Rossbysalen, Arrhenius hus C, 6th floor MO4002
MO8001
MO8007
MO8009
49751, H23, 100%, DAG, NML
49756, H23, 100%, DAG, NML
49758, H23, 100%, DAG, NML
49759, H23, 100%, DAG, NML
Examination MO4000 and MO8001: Thermodynamics
w42, 2023 
Tue2023-10-17 15:15 - 17:00 C508 Ekman, Arrhenius hus C, 5th floor MO8009 49759, H23, 100%, DAG, NML Examination Review Inga Koszalka
 
Course codeNamn
MO4002Atmosfärens fysik och kemi
MO8001Meteorologi I
MO8007Numeriska metoder i meteorologi och oceanografi
MO8009Geofysisk strömningslära