About schedules• Please note that all schedules might be subject to changes. Therefore, it is always best to subscribe, or to bookmark them in your web browser. Do not download schedules as pdf or ics files. About exam seat allocation• You will find your assigned seat by clicking on the link under the column "Allocated seat (exam)". The link is also found in the calendar subscription. This applies to written exams co-ordinated by the University's Examination Services. Econometrics VT20
| |||||||||||||||||||||||||||||
Time |
Room, Building, Floor |
Course |
Course instance |
Module |
Activity |
Student group |
Information |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w13, 2020 | |||||||||||||||||||||||||||||
Wed | 2020-03-25 | 08:00 - 10:00 | Auditorium 9, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F1 + intro | |||||||||||||||||||||
Thu | 2020-03-26 | 08:00 - 10:00 | Auditorium 7, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F2 | |||||||||||||||||||||
15:00 - 17:00 | Auditorium 3, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F3 | |||||||||||||||||||||||
Fri | 2020-03-27 | 08:00 - 10:00 | B487, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö1 | |||||||||||||||||||||
10:00 - 12:00 | D320, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö1 | |||||||||||||||||||||||
w14, 2020 | |||||||||||||||||||||||||||||
Mon | 2020-03-30 | 12:00 - 14:00 | Auditorium 3, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F4 | |||||||||||||||||||||
Tue | 2020-03-31 | 08:00 - 10:00 | D207, Södra huset D, Vån 2 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö2 | |||||||||||||||||||||
10:00 - 12:00 | Auditorium 3, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F5 | |||||||||||||||||||||||
13:00 - 15:00 | E413, Södra huset E, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö2 | |||||||||||||||||||||||
Wed | 2020-04-01 | 08:00 - 10:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group A | D1 | |||||||||||||||||||||
10:00 - 12:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group B | D1 | |||||||||||||||||||||||
Thu | 2020-04-02 | 13:00 - 15:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F6 | |||||||||||||||||||||
w15, 2020 | |||||||||||||||||||||||||||||
Mon | 2020-04-06 | 08:00 - 10:00 | B487, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö3 | |||||||||||||||||||||
10:00 - 12:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F7 | |||||||||||||||||||||||
13:00 - 15:00 | E397, Södra huset E, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö3 | |||||||||||||||||||||||
Tue | 2020-04-07 | 10:00 - 12:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F8 | |||||||||||||||||||||
12:00 - 14:00 | B419, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö4 | |||||||||||||||||||||||
14:00 - 16:00 | B419, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö4 | |||||||||||||||||||||||
Thu | 2020-04-09 | 08:00 - 10:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group A | D2 | |||||||||||||||||||||
10:00 - 12:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group B | D2 | |||||||||||||||||||||||
13:00 - 15:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F9 | |||||||||||||||||||||||
w16, 2020 | |||||||||||||||||||||||||||||
Tue | 2020-04-14 | 08:00 - 10:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | F10 | ||||||||||||||||||||||
10:00 - 12:00 | B413, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö5 | |||||||||||||||||||||||
13:00 - 15:00 | B413, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö5 | |||||||||||||||||||||||
Wed | 2020-04-15 | 08:00 - 10:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group A | D3 | |||||||||||||||||||||
09:00 - 11:00 | Auditorium 3, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | F11 | ||||||||||||||||||||||||
10:00 - 12:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group B | D3 | |||||||||||||||||||||||
Thu | 2020-04-16 | 09:00 - 11:00 | Auditorium 9, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F12 | |||||||||||||||||||||
w17, 2020 | |||||||||||||||||||||||||||||
Tue | 2020-04-21 | 08:00 - 10:00 | B487, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö6 | |||||||||||||||||||||
10:00 - 12:00 | B487, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö6 | |||||||||||||||||||||||
13:00 - 15:00 | Auditorium 3, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F13 | |||||||||||||||||||||||
Wed | 2020-04-22 | 08:00 - 10:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group A | D4 | |||||||||||||||||||||
10:00 - 12:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group B | D4 | |||||||||||||||||||||||
Fri | 2020-04-24 | 10:00 - 12:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F14 | |||||||||||||||||||||
13:00 - 15:00 | B487, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö7 | |||||||||||||||||||||||
15:00 - 17:00 | B487, Södra huset B, Vån 4 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö7 | |||||||||||||||||||||||
w18, 2020 | |||||||||||||||||||||||||||||
Tue | 2020-04-28 | 08:00 - 13:00 | Laduvikssalen (skrivsal), Biblioteket Södra huset hus D |
ST131G ST223G |
39709,VT20,v:2013/2023,100% DAG,NML 39718,VT20,v:2013/2018,100% DAG,NML |
Regression analysis, examination Statistics for political scientists, examination |
Examination | Obligatorisk anmälan till tentamen. Mandatory registration for exam. | |||||||||||||||||||||
w19, 2020 | |||||||||||||||||||||||||||||
Mon | 2020-05-04 | 08:00 - 10:00 | Auditorium 3, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F15 Ek II | |||||||||||||||||||||
13:00 - 15:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F16 | |||||||||||||||||||||||
Tue | 2020-05-05 | 10:00 - 12:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F17 | |||||||||||||||||||||
Thu | 2020-05-07 | 08:00 - 10:00 | D320, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö8 | |||||||||||||||||||||
10:00 - 12:00 | D320, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö8 | |||||||||||||||||||||||
13:00 - 15:00 | Auditorium 3, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F18 | |||||||||||||||||||||||
Fri | 2020-05-08 | 08:00 - 10:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group A | D5 | |||||||||||||||||||||
10:00 - 12:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group B | D5 | |||||||||||||||||||||||
w20, 2020 | |||||||||||||||||||||||||||||
Mon | 2020-05-11 | 12:00 - 14:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F19 | |||||||||||||||||||||
Tue | 2020-05-12 | 08:00 - 10:00 | D207, Södra huset D, Vån 2 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö9 | |||||||||||||||||||||
10:00 - 12:00 | F307, Södra huset F, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö9 | |||||||||||||||||||||||
Thu | 2020-05-14 | 10:00 - 12:00 | Auditorium 9, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F20 | |||||||||||||||||||||
Fri | 2020-05-15 | 08:00 - 10:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group A | D6 | |||||||||||||||||||||
10:00 - 12:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group B | D6 | |||||||||||||||||||||||
13:00 - 15:00 | Auditorium 3, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F21 | |||||||||||||||||||||||
w21, 2020 | |||||||||||||||||||||||||||||
Mon | 2020-05-18 | 08:00 - 10:00 | D320, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö10 | |||||||||||||||||||||
10:00 - 12:00 | D320, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö10 | |||||||||||||||||||||||
Tue | 2020-05-19 | 10:00 - 12:00 | Auditorium 7, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F22 | |||||||||||||||||||||
Wed | 2020-05-20 | 08:00 - 10:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group A | D7 | |||||||||||||||||||||
10:00 - 12:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group B | D7 | |||||||||||||||||||||||
13:00 - 15:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F23 | |||||||||||||||||||||||
Fri | 2020-05-22 | 08:00 - 10:00 | D320, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö11 | |||||||||||||||||||||
10:00 - 12:00 | Auditorium 5, Södra huset B, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F24 | |||||||||||||||||||||||
13:00 - 15:00 | E387, Södra huset E, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö11 | |||||||||||||||||||||||
w22, 2020 | |||||||||||||||||||||||||||||
Mon | 2020-05-25 | 08:00 - 10:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group A | D8 | |||||||||||||||||||||
10:00 - 12:00 | B319, Södra huset B | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Computer session | Group B | D8 | |||||||||||||||||||||||
Tue | 2020-05-26 | 10:00 - 12:00 | Auditorium 7, Södra huset D, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Lecture | All | F25 | |||||||||||||||||||||
Wed | 2020-05-27 | 08:00 - 10:00 | D215, Södra huset D, Vån 2 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group A | Ö12 | |||||||||||||||||||||
10:00 - 12:00 | F320, Södra huset F, Vån 3 | ST223G | 39709,VT20,v:2013/2023,100% DAG,NML | Exercise | Group B | Ö12 | |||||||||||||||||||||||
w23, 2020 | |||||||||||||||||||||||||||||
Tue | 2020-06-02 | 15:00 - 20:00 | Brunnsvikssalen (skrivsal), Södra huset A |
ST123G ST223G |
39709,VT20,v:2013/2023,100% DAG,NML 39716,VT20,v:2004/2023,50% KV,NML |
Survey Methods Time series analysis, examination |
Examination | All | Obligatorisk anmälan till tentamen | ||||||||||||||||||||
w24, 2020 | |||||||||||||||||||||||||||||
Mon | 2020-06-08 | 15:00 - 20:00 | Ugglevikssalen (skrivsal), Södra huset E |
ST123G ST131G ST223G |
39709,VT20,v:2013/2023,100% DAG,NML 39717,VT20,v:2013/2023,100% DAG,NML 39718,VT20,v:2013/2018,100% DAG,NML |
Regression and Time Series Analysis Regression analysis, examination Statistics for political scientists, examination |
Resit | Alla | Obligatorisk anmälan till tentamen | ||||||||||||||||||||
w34, 2020 | |||||||||||||||||||||||||||||
Mon | 2020-08-17 | 15:00 - 20:00 | Ugglevikssalen (skrivsal), Södra huset E |
ST123G ST223G |
39709,VT20,v:2013/2023,100% DAG,NML 39717,VT20,v:2013/2023,100% DAG,NML |
Survey Methods Time series analysis, examination |
Resit | Alla | Obligatorisk anmälan till tentamen |
Course code | Course name |
ST123G | Regression Analysis and Survey Methods |
ST131G | Introduction to statistics for political scientists |
ST223G | Econometrics |