About schedules

• All schedules might be subject to changes. Therefore, it is always best to subscribe, or to bookmark them in your web browser. Do not download schedules as files.
• Please, note tha the map URL points to the correct building but does not necessarily show the exact location within it.
• If your schedule seems to be incorrect or is missing altogether, please get in touch with a course administrator at your department.

About exam room allocation

• Find your assigned exam room by clicking on the link under the column Exam room. For exams scheduled in several rooms, click on any of the links. The link is also found in the calendar subscription.
• If no link is shown in the schedule, the exam is been co-ordinated by your department. Contact a course administrator should you need further information.
NOTE: Your exam room is made visible only a few days (generally two) prior to the exam.

Time 08:00 - 18:00
Time
Room
Map
Course
Course instance
Activity
Teacher
Information
13, 2020 
Tue03/24/2020 9:00 AM - 12:00 PM G-salen (auditorium), Arrhenius hus F, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 1
Wed03/25/2020 3:00 PM - 6:00 PM Auditorium 4, Södra huset B, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 2
Fri03/27/2020 9:00 AM - 10:00 AM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise STATA Introduction
10:00 AM - 11:00 AM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise STATA Introduction
11:00 AM - 12:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise STATA Introduction
1:00 PM - 2:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise STATA Introduction
2:00 PM - 3:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise STATA Introduction
3:00 PM - 4:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise STATA Introduction
14, 2020 
Mon03/30/2020 10:00 AM - 12:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 2
1:00 PM - 3:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 2
3:00 PM - 5:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 2
Tue03/31/2020 10:00 AM - 12:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 2
1:00 PM - 3:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 2
3:00 PM - 5:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 2
Fri04/03/2020 1:00 PM - 4:00 PM Auditorium 4, Södra huset B, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 3
15, 2020 
Mon04/06/2020 8:00 AM - 10:00 AM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 3
10:00 AM - 12:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exerices 3
1:00 PM - 3:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 3
Tue04/07/2020 8:00 AM - 10:00 AM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 3
10:00 AM - 12:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 3
1:00 PM - 3:00 PM A5133, Södra huset A, 5th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 3
Thu04/09/2020 1:00 PM - 4:00 PM Auditorium 4, Södra huset B, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 4
16, 2020 
Fri04/17/2020 8:00 AM - 10:00 AM B487, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 4
10:00 AM - 12:00 PM B487, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 4
10:00 AM - 12:00 PM D220, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 4
1:00 PM - 3:00 PM B487, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 4
1:00 PM - 3:00 PM D215, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 4
3:00 PM - 5:00 PM B487, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 4
17, 2020 
Mon04/20/2020 9:00 AM - 12:00 PM Auditorium 4, Södra huset B, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 5
Fri04/24/2020 8:00 AM - 10:00 AM D307, Södra huset D, 3rd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 5
10:00 AM - 12:00 PM E371, Södra huset E, 3rd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 5
10:00 AM - 12:00 PM F299, Södra huset F, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 5
1:00 PM - 3:00 PM E420, Södra huset E, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 5
1:00 PM - 3:00 PM E397, Södra huset E, 3rd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 5
3:00 PM - 5:00 PM D220, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 5
18, 2020 
Mon04/27/2020 9:00 AM - 12:00 PM Auditorium 4, Södra huset B, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 6
Wed04/29/2020 8:00 AM - 10:00 AM B487, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 6
10:00 AM - 12:00 PM B487, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 6
10:00 AM - 12:00 PM D320, Södra huset D, 3rd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 6
1:00 PM - 3:00 PM B487, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 6
1:00 PM - 3:00 PM D320, Södra huset D, 3rd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 6
3:00 PM - 5:00 PM D320, Södra huset D, 3rd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 6
19, 2020 
Tue05/05/2020 9:00 AM - 12:00 PM Auditorium 4, Södra huset B, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 7
Thu05/07/2020 1:00 PM - 4:00 PM Auditorium 4, Södra huset B, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 8
Fri05/08/2020 8:00 AM - 10:00 AM D289, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 7
10:00 AM - 12:00 PM D289, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 7
10:00 AM - 12:00 PM E487, Södra huset E, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 7
1:00 PM - 3:00 PM D299, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 7
1:00 PM - 3:00 PM D289, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 7
3:00 PM - 5:00 PM D289, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 7
20, 2020 
Tue05/12/2020 9:00 AM - 12:00 PM Auditorium 4, Södra huset B, 3rd floor EC2403 33968, V20, 50%, DAG, NML Lecture Ferenc Szucs Lecture 9
Fri05/15/2020 8:00 AM - 10:00 AM B413, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 8
10:00 AM - 12:00 PM B413, Södra huset B, 4th floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 8
10:00 AM - 12:00 PM D289, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 8
1:00 PM - 3:00 PM D289, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 8
1:00 PM - 3:00 PM D247, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 8
3:00 PM - 5:00 PM D289, Södra huset D, 2nd floor EC2403 33968, V20, 50%, DAG, NML Exercise Exercise 8
 
Course codeNamn
EC2403Empirical Methods in Economics I