About schedules

• All schedules might be subject to changes. Therefore, it is always best to subscribe, or to bookmark them in your web browser. Do not download schedules as files.
• Please, note tha the map URL points to the correct building but does not necessarily show the exact location within it.
• If your schedule seems to be incorrect or is missing altogether, please get in touch with a course administrator at your department.

About exam room allocation

• Find your assigned exam room by clicking on the link under the column Exam room. For exams scheduled in several rooms, click on any of the links. The link is also found in the calendar subscription.
• If no link is shown in the schedule, the exam is been co-ordinated by your department. Contact a course administrator should you need further information.
NOTE: Your exam room is made visible only a few days (generally two) prior to the exam.

Time
Map
Course instance
Activity
Student group
Teacher
Information
3, 2019 
Mon01/14/2019 10:00 AM - 12:00 PM 33884, V19, 100%, DAG, NML
33892, V19, 100%, DAG, NML
Introduction Mathias Herzing N.B Extra mathematical introduction of 8 lectures given in Swedish.


Math Intro 1
Tue01/15/2019 10:00 AM - 12:00 PM 33884, V19, 100%, DAG, NML
33892, V19, 100%, DAG, NML
Introduction Mathias Herzing Math Intro 2
Wed01/16/2019 8:00 AM - 10:00 AM 33884, V19, 100%, DAG, NML
33892, V19, 100%, DAG, NML
Introduction Mathias Herzing Math Intro 3
Thu01/17/2019 10:00 AM - 12:00 PM 33884, V19, 100%, DAG, NML
33892, V19, 100%, DAG, NML
Introduction Mathias Herzing Math Intro 4
4, 2019 
Mon01/21/2019 4:00 PM - 6:00 PM 33884, V19, 100%, DAG, NML
33889, V19, 100%, DAG, NML
33891, V19, 50%, DAG, NML
33892, V19, 100%, DAG, NML
33895, V19, 50%, DAG, NML
33896, V19, 50%, DAG, NML
Introduction Intro till NEK II/III
Tue01/22/2019 8:00 AM - 10:00 AM 33884, V19, 100%, DAG, NML
33892, V19, 100%, DAG, NML
Introduction Mathias Herzing Math Intro 5
Wed01/23/2019 3:00 PM - 5:00 PM 33884, V19, 100%, DAG, NML
33892, V19, 100%, DAG, NML
Introduction Mathias Herzing Math Intro 6
Fri01/25/2019 1:00 PM - 3:00 PM 33884, V19, 100%, DAG, NML
33892, V19, 100%, DAG, NML
Introduction Mathias Herzing Math Intro 7
5, 2019 
Mon01/28/2019 10:00 AM - 12:00 PM 33884, V19, 100%, DAG, NML
33892, V19, 100%, DAG, NML
Introduction Mathias Herzing Math Intro 8
9, 2019 
Mon02/25/2019 3:00 PM - 6:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 1
Tue02/26/2019 9:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 2
4:30 PM - 4:45 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 6
Fri03/01/2019 8:00 AM - 10:00 AM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 1 Seminar 1
10:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 2 Seminar 1
10:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 3 Seminar 1
1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 5 Seminar 1
1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 4 Seminar 1
3:00 PM - 5:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 6 Seminar 1
10, 2019 
Mon03/04/2019 3:00 PM - 6:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 3
Wed03/06/2019 9:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 4
Thu03/07/2019 8:00 AM - 10:00 AM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 1 Seminar 2
10:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 3 Seminar 2
10:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 2 Seminar 2
1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 4 Seminar 2
1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 5 Seminar 2
3:00 PM - 5:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 6 Seminar 2
Fri03/08/2019 8:00 AM - 10:00 AM 33892, V19, 100%, DAG, NML Office hours Märta Almgren
Youngji Hwang
Office hours, Room A405
1:00 PM - 4:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 5
11, 2019 
Mon03/11/2019 9:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 6
Wed03/13/2019 9:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 7
Thu03/14/2019 8:00 AM - 10:00 AM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 1 Seminar3
10:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 2 Seminar 3
10:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 3 Seminar 3
1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 4 Seminar 3
1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 5 Seminar 3
3:00 PM - 5:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 6 Seminar 3
Fri03/15/2019 8:00 AM - 10:00 AM 33892, V19, 100%, DAG, NML Office hours Märta Almgren
Youngji Hwang
Office hours, Room A405
3:00 PM - 6:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 8
12, 2019 
Mon03/18/2019 1:00 PM - 4:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 9
Tue03/19/2019 8:00 AM - 10:00 AM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 1 Seminar 4
10:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 2 Seminar 4
10:00 AM - 12:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 3 Seminar 4
1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 5 Seminar 4
1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 4 Seminar 4
3:00 PM - 5:00 PM 33892, V19, 100%, DAG, NML Seminar Intermediate Macroeconomics group 6 Seminar 4
Wed03/20/2019 1:00 PM - 4:00 PM 33892, V19, 100%, DAG, NML Lecture Anna Seim Lecture 10
Fri03/22/2019 8:00 AM - 10:00 AM 33892, V19, 100%, DAG, NML Office hours Märta Almgren
Youngji Hwang
Office hours, Room A405
13, 2019 
Sun03/24/2019 9:00 AM - 2:00 PM 33892, V19, 100%, DAG, NML Examination Anna Seim NOTE! Compulsory registration in due time for written exams. You sign up for the written exam through https://www.student.ladok.se
16, 2019 
Tue04/16/2019 1:00 PM - 3:00 PM 33892, V19, 100%, DAG, NML Examination Review Anna Seim
18, 2019 
Sat05/04/2019 9:00 AM - 2:00 PM 33892, V19, 100%, DAG, NML Resit Anna Seim NOTE! Compulsory registration in due time for written exams. You sign up for the written exam through https://www.student.ladok.se
 
Course codeNamn
EC2101Intermediate Microeconomics
EC2105Law and Economics 1
EC2109Nationalekonomiskt strategiskt tänkande
EC2201Intermediate Macroeconomics
 
Course codeNamn
EC2404Empirical Methods in Economics 2
EC2405Empiriska metoder i nationalekonomin 3