About schedules

• Please note that all schedules might be subject to changes. Therefore, it is always best to subscribe, or to bookmark them in your web browser. Do not download schedules as pdf or ics files.
• If your schedule seems to be incorrect or is missing altogether, please get in touch with a course administrator at your department.

About exam seat allocation

• You will find your assigned seat by clicking on the link under the column "Allocated seat (exam)". The link is also found in the calendar subscription. This applies to written exams co-ordinated by the University's Examination Services.
• If no link is shown in the schedule, the exam is been co-ordinated by your department. Contact a course administrator should you need further information.
NOTE: Seats are allocated (and made visible through the link) only a few days (generally two days) prior to the exam.

Statistical Inference HT19
Time
Room, Building, Floor
Course
Course instance
Module
Activity
Student group
Information
w45, 2019 
Mon2019-11-04 09:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L1
Tue2019-11-05 10:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L2
13:00 - 15:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L3
Thu2019-11-07 10:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Exercise E1
13:00 - 15:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L4
w46, 2019 
Mon2019-11-11 09:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L5
Tue2019-11-12 10:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Exercise E2
13:00 - 16:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L6
Thu2019-11-14 08:00 - 10:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Exercise E3
10:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L7
Fri2019-11-15 13:00 - 15:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L8
w47, 2019 
Mon2019-11-18 13:00 - 15:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Exercise E4
15:00 - 17:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L9
Tue2019-11-19 13:00 - 15:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Exercise E5
Wed2019-11-20 10:00 - 12:00 B319, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Computer session CL1
Thu2019-11-21 10:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L10
Fri2019-11-22 10:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Exercise E6
13:00 - 16:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L11
w48, 2019 
Wed2019-11-27 15:00 - 17:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Lecture L12
Thu2019-11-28 10:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Exercise E7
Fri2019-11-29 10:00 - 12:00 B705, Södra huset B ST745A 39672,HT19,v:1945/1949,100% DAG,NML Exercise E8
w49, 2019 
Mon2019-12-02 09:00 - 14:00 Laduvikssalen (skrivsal), Biblioteket Södra huset hus D ST123G
ST745A
39672,HT19,v:1945/1949,100% DAG,NML
39690,HT19,v:1945/2003,100% DAG,NML
Regression and Time Series Analysis
Statistical Inference
Examination Alla Obligatorisk anmälan till tentamen
w3, 2020 
Mon2020-01-13 09:00 - 14:00 Värtasalen (skrivsal), Biblioteket Södra huset hus D ST123G
ST223G
ST745A
39672,HT19,v:1945/1949,100% DAG,NML
39690,HT19,v:1945/2003,100% DAG,NML
39699,HT19,v:1945/2003,100% DAG,NML
Regression and Time Series Analysis
Regression analysis, examination
Statistical Inference
Resit All Obligatorisk anmälan till tentamen
 
Course codeCourse name