Time |
Programme occasion |
Course occasion |
Activity |
Person |
Room/Location |
Reservation text |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
w49 | Wed 2023-12-06 w49 | ||||||||||||||||||||||||||||
08:00 - 12:00 | H387N_TPOKG, Product Design and Development Programme - Degree of Bachelor of Science in Engineering | GMT228_H3ENZ, Product Development Methods, GMT228_H3FHL, Product Development Methods | Re-examination | Gunilla Andersson, Jenny Lundin, Roger Johansson | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3883_TBYSG, Construction and urban planning programme | GSQ2PH_H3EWR, Spatial Planning III - Implementation with a Focus on Legal and Surveying Aspects, GSQ2PH_H3FM2, Spatial Planning III - Implementation with a Focus on Legal and Surveying Aspects | Re-examination | Gunilla Andersson, Jenny Lundin, Stina Johansson | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H38AA_THESG, Bachelor´s programme in Engineering: Sustainable Energy Systems, H38BQ_THESG, Bachelor´s programme in Engineering: Sustainable Energy Systems | EG1013_H3EQR, Industrial Heat Technology, EG1013_H3ESZ, Industrial Heat Technology, EG1013_H3EY8, Industrial Heat Technology, EG1013_H3G3Q, Industrial Heat Technology | Re-examination | Gunilla Andersson, Jenny Lundin, Tomas Persson | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H38CG_SEPGR, Programme in Business Administration | GFÖ225_H3EQL, Group accounting and auditing, GFÖ225_H3FXV, Group accounting and auditing | Re-examination | Gunilla Andersson, Jenny Lundin, Klas Sundberg | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | GBY229_H3BCB, Construction Management, GBY229_H3CMW, Construction Management | Re-examination | Gunilla Andersson, Hans Persson, Jenny Lundin | Borlänge, P103 | |||||||||||||||||||||||||
08:00 - 12:00 | GBY2NB_H3EC3, Construction Management | Re-examination | Gunilla Andersson, Hans Persson, Jenny Lundin | Borlänge, P103 | |||||||||||||||||||||||||
14:00 - 18:00 | H3EKF_SPEAG, Human Resource Management | GPA32R_H3FYS, Scientific Method and the Theory of Science for the Social Sciences | Exam | Carina Holmgren, Gunilla Andersson, Jenny Lundin, Tina Forsberg, Tommy Larsson, Ulrika Hååg | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
Thu 2023-12-07 | |||||||||||||||||||||||||||||
08:00 - 13:00 | H3B4Z_DITMG, IT security and software testing programme - Bachelor of science, H3BCW_DSVPG, System Science Programme, H3BKQ_KGDWG, Graphic Design and Web Development - Bachelor´s Programme | GST2CL_H3ESD, Statistical Analysis | Re-examination | Gunilla Andersson, Jenny Lundin, Lars Rönnegård, Tommy Larsson | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
08:00 - 16:00 | H3B4Z_DITMG, IT security and software testing programme - Bachelor of science, H3BCW_DSVPG, System Science Programme, H3BKQ_KGDWG, Graphic Design and Web Development - Bachelor´s Programme | GST2CL_H3ESD, Statistical Analysis | Re-examination | Lars Rönnegård, Nicole Saldes | Borlänge, P208 | Ped. Stöd | |||||||||||||||||||||||
08:00 - 14:30 | H3B4Z_DITMG, IT security and software testing programme - Bachelor of science, H3BCW_DSVPG, System Science Programme, H3BKQ_KGDWG, Graphic Design and Web Development - Bachelor´s Programme | GST2CL_H3ESD, Statistical Analysis | Re-examination | Lars Rönnegård, Ulrika Hååg | Borlänge, P203, Borlänge, P204 | Ped.Stöd Enskilt | |||||||||||||||||||||||
08:00 - 13:00 | H3BVB_THESG, Bachelor´s programme in Engineering: Sustainable Energy Systems, H3BVC_THESG, Bachelor´s programme in Engineering: Sustainable Energy Systems | GMT2KD_H3EXW, Mechanics for Energy Engineering | Re-examination | Gunilla Andersson, Jenny Lundin, Johan Olsson | Borlänge, P103 | ||||||||||||||||||||||||
Fri 2023-12-08 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3B52_SEPGR, Programme in Business Administration | GFÖ2PK_H3BPA, Financial Accounting A | Re-examination | Gunilla Andersson, Monica Sandbacka, Ulrika Hååg | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3G2Q_SENGR, Programme in Business Administration and Economics | GFÖ2WE_H3EQZ, Financial Accounting A | Re-examination | Gunilla Andersson, Monica Sandbacka, Ulrika Hååg | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3GA8_TPTAG, Higher Education Diploma Programme in Production Technology in Mechanical Engineering, H3GA9_TPTAG, Higher Education Diploma Programme in Production Technology in Mechanical Engineering | GMT349_H3GAD, Introduction to Manufacturing Methods, GMT349_H3GAM, Introduction to Manufacturing Methods, GMT349_H3GAR, Introduction to Manufacturing Methods | Re-examination | Gunilla Andersson, Roger Johansson, Ulrika Hååg | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 11:00 | H3E8P_DBIMA, Business Intelligence: Master Programme, H3E8S_DDCMA, Data Science: Master programme, V3CXR_DDCMA, Data Science: Master programme, V3CXS_DBIMA, Business Intelligence: Master Programme | AMI22Z_H3EU7, Risk Analysis | Re-examination | Asif M Huq, Gunilla Andersson, Kenneth Carling, Ulrika Hååg | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 11:00 | H3E8P_DBIMA, Business Intelligence: Master Programme, H3E8S_DDCMA, Data Science: Master programme, V3CXR_DDCMA, Data Science: Master programme, V3CXS_DBIMA, Business Intelligence: Master Programme | AMI27V_H3EUJ, Data-Driven Leadership | Exam | Asif M Huq, Gunilla Andersson, Kenneth Carling, Ulrika Hååg | Borlänge, P103 | ||||||||||||||||||||||||
13:00 - 16:00 | H38BG_SPEAG, Human Resource Management | GPA2FW_H3ETD, Human Resource Accounting | Exam | Gunilla Andersson, Monica Sandbacka, Ulrika Hååg | Borlänge, P103 | 60 | |||||||||||||||||||||||
w50 | Mon 2023-12-11 w50 | ||||||||||||||||||||||||||||
08:00 - 10:00 | H3B54_SPEAG, Human Resource Management | GPA2P7_H3ETA, Scientific Method in the Social Sciences and the Theory of Science II | Exam | Gunilla Andersson, Jenny Lundin, Nathalie Fridell, Nicole Saldes, Zuzana Macuchova | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
08:00 - 10:00 | H3B54_SPEAG, Human Resource Management | GPA2P7_H3ETA, Scientific Method in the Social Sciences and the Theory of Science II | Exam | Ulrika Hååg, Zuzana Macuchova | Borlänge, P106 | Ped. Stöd | |||||||||||||||||||||||
08:00 - 12:00 | H3EBK_TTBRB, Access Education in Science and Mathematics | BFY225_H3FJF, Physics 1:1 (Preparatory Year for Technical Education) | Exam | Gunilla Andersson, Matias Hautamäki, Nicole Saldes | Borlänge, P103 | del 2 | |||||||||||||||||||||||
08:00 - 12:00 | H3EBL_TTBRB, Access Education in Science and Mathematics | BFY225_H3FJJ, Physics 1:1 (Preparatory Year for Technical Education) | Exam | Gunilla Andersson, Johan Olsson, Nicole Saldes | Borlänge, P103 | del 2 | |||||||||||||||||||||||
Tue 2023-12-12 | |||||||||||||||||||||||||||||
08:15 - 08:30 | H3EBX_DITMG, IT security and software testing programme - Bachelor of science | GIK299_H3ESA, Object Oriented Programming | Exam, Information, Inspera | Karl Sohlgren, Nathalie Jangnäs, Rikard Land | Borlänge, Clas Ohlson | ||||||||||||||||||||||||
Thu 2023-12-14 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3EA5_SMINA, Master’s Programme in Economics | NA3008_H3EYC, Mathematics for Static Analysis in Economics - Graduate Level, NA3008_H3FCR, Mathematics for Static Analysis in Economics - Graduate Level, NA3008_H3FCS, Mathematics for Static Analysis in Economics - Graduate Level | Re-examination | Alemu Tulu Chala, Nicole Saldes | Borlänge, P110 | ||||||||||||||||||||||||
08:00 - 12:00 | H3EBK_TTBRB, Access Education in Science and Mathematics | MA0011_H3EXK, Mathematics 3c | Exam | Gunilla Andersson, Leni-Helena Tidblad, Pia Wallén, Tommy Larsson, Ulrika Hååg | Borlänge, P104, Borlänge, P105 | del 2 | |||||||||||||||||||||||
08:00 - 12:00 | H3EBL_TTBRB, Access Education in Science and Mathematics | MA0011_H3EXL, Mathematics 3c | Exam | Gunilla Andersson, Leni-Helena Tidblad, Pia Wallén, Tommy Larsson, Ulrika Hååg | Borlänge, P104, Borlänge, P105 | del 2 | |||||||||||||||||||||||
14:00 - 18:00 | H3AYA_STMGG, International Tourism Management, H3B53_STMGG, International Tourism Management | FÖ1009_V3DC9, Management Accounting, FÖ1009_V3DCB, Management Accounting | Re-examination | Gunilla Andersson, Leni-Helena Tidblad, Stuart Reid | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3BGD_TBTHG, Building Engineering Programme, H3FP2_THIHG, Bachelor´s programme in Engineering: Sustainable Energy Systems, H3FP3_THIHG, Bachelor´s programme in Engineering: Sustainable Energy Systems | GMA25V_H3F4Y, Single Variable Calculus, GMA2ZT_H3FVW, Introductory Course in Mathematics | Re-examination | Gunilla Andersson, Leni-Helena Tidblad, Per Wallén | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3FP2_THIHG, Bachelor´s programme in Engineering: Sustainable Energy Systems, H3FP3_THIHG, Bachelor´s programme in Engineering: Sustainable Energy Systems | GMA2ZT_H3FVW, Introductory Course in Mathematics | Re-examination | Gunilla Andersson, Leni-Helena Tidblad, Per Wallén | Borlänge, P103 | ||||||||||||||||||||||||
Fri 2023-12-15 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H325P_TBARG, Construction Management, H325Q_TBOSG, Construction and Urban Planning Programme, H325S_TBTEG, Building Engineering Programme | BY1015_H32H6, Construction Materials | Re-examination | Nicole Saldes, Ove Sundmark, Tommy Larsson | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 13:00 | H388T_TBTHG, Building Engineering Programme | GBY2V8_H3F52, Structural Engineering Wood and Steel | Re-examination | Nicole Saldes, Pasi Juujärvi, Tommy Larsson | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H38CG_SEPGR, Programme in Business Administration | RV1002_V3DDG, Company Law - Undergraduate Level | Re-examination | Camilla Widerlöv, Nicole Saldes, Tommy Larsson | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 13:00 | H3GA8_TPTAG, Higher Education Diploma Programme in Production Technology in Mechanical Engineering, H3GA9_TPTAG, Higher Education Diploma Programme in Production Technology in Mechanical Engineering | GMA33Z_H3GAE, Mathematics for Technicians, GMA33Z_H3GAT, Mathematics for Technicians | Re-examination | Nicole Saldes, Per Wallén, Tommy Larsson | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3BF9_TBYSG, Construction and urban planning programme, H3BGD_TBTHG, Building Engineering Programme, H3D2G_TBTFG, Construction Management Programme | GBY2NG_H3EWH, Construction Management and Working Environment | Re-examination | Hans Persson | Borlänge, P106, Borlänge, P107 | ||||||||||||||||||||||||
w51 | Mon 2023-12-18 w51 | ||||||||||||||||||||||||||||
08:00 - 12:00 | H325P_TBARG, Construction Management | BY1037_H2Y6D, Building Services for Energy Technology, BY1064_V36YL, Building Services | Re-examination | Gunilla Andersson, Nicole Saldes, Ove Sundmark | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 13:00 | H325S_TBTEG, Building Engineering Programme | BY2010_H39H9, Soil Mechanics | Re-examination | Gunilla Andersson, Nicole Saldes, Therese Olsson | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3EB8_TMIEA, Master Programme in Energy Efficient Built Environment, H3ELL_TMIEA, Master Programme in Energy Efficient Built Environment | BY3001_H3ENR, Energy-Efficient Buildings, BY3001_H3FP6, Energy-Efficient Buildings, BY3001_H3FP7, Energy-Efficient Buildings | Re-examination | Gunilla Andersson, Nicole Saldes, Xingxing Zhang | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | BY1068_H32HD, Construction Planning | Re-examination | Gunilla Andersson, Nicole Saldes, Ove Sundmark | Borlänge, P103 | |||||||||||||||||||||||||
14:00 - 18:00 | H3EAZ_TBYSG, Construction and urban planning programme, H3EB3_TBTFG, Construction Management Programme, H3FZK_TBTCG, Bachelor‘s Programme in Construction Engineering | BY1053_H3EVB, Architecture | Re-examination | Hans Persson, Nicole Saldes, Stina Johansson, Therese Olsson | Borlänge, P104 | ||||||||||||||||||||||||
14:00 - 18:00 | H3G2Q_SENGR, Programme in Business Administration and Economics | GFÖ2F4_H3EQW, Organisation and Marketing A | Re-examination | Gunilla Andersson, Nicole Saldes, Sara Otterskog | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
Tue 2023-12-19 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3883_TBYSG, Construction and urban planning programme | GSQ2MC_H3EWQ, Traffic Planning, GSQ2MC_H3FLZ, Traffic Planning | Re-examination | Gabriella Haglund, Gunilla Andersson, Norma Wikström | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3B52_SEPGR, Programme in Business Administration | NA1035_H3EQ3, Introductory Microeconomics | Re-examination | Gunilla Andersson, Mats Gezelius, Norma Wikström | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3BGD_TBTHG, Building Engineering Programme | EG1000_H3F4X, Energy Technology | Exam | Gunilla Andersson, Johan Heier, Norma Wikström | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3EA5_SMINA, Master’s Programme in Economics | ANA235_H3EYD, Economics of Leadership, ANA235_H3EYF, Economics of Leadership, ANA235_H3FCV, Economics of Leadership | Exam | Gunilla Andersson, Lena Nerhagen, Norma Wikström | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H38BG_SPEAG, Human Resource Management | GPA2NY_H3EYL, Strategic and International Human Resource Management (IHRM) | Exam | Alexis Rydell, Gunilla Andersson, Norma Wikström | Borlänge, P103 | ||||||||||||||||||||||||
Wed 2023-12-20 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H325P_TBARG, Construction Management | BY1032_H35YW, Structural Engineering | Re-examination | Jenny Lundin, Ove Sundmark, Tommy Larsson | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3EBK_TTBRB, Access Education in Science and Mathematics | BKE223_H3EXF, Chemistry 1 | Exam | Jenny Lundin, Susanne Römsing, Tommy Larsson | Borlänge, P103 | del 2 | |||||||||||||||||||||||
08:00 - 12:00 | H3EBL_TTBRB, Access Education in Science and Mathematics | BKE223_H3EXG, Chemistry 1 | Exam | Hed Kerstin Larsson, Jenny Lundin, Susanne Römsing, Tommy Larsson | Borlänge, P103 | del 2 | |||||||||||||||||||||||
08:00 - 11:00 | SS1061_H3FJA, Beginner Studies in Swedish for International Students II, SS1061_H3FJZ, Beginner Studies in Swedish for International Students II | Exam | Jenny Lundin, Liselotte Kihlbom, Tommy Larsson | Borlänge, P103 | |||||||||||||||||||||||||
Fri 2023-12-22 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3B52_SEPGR, Programme in Business Administration | GNA2NT_H3EQJ, Financial Markets and Monetary Policy | Exam | Gunilla Andersson, Mats Gezelius, Nathalie Fridell | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3883_TBYSG, Construction and urban planning programme | GSQ2L8_V3DBA, Spatial Planning II - Comprehensive Planning | Re-examination | Gunilla Andersson, Nathalie Fridell, Therese Olsson | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3B54_SPEAG, Human Resource Management | GPA2LN_H3ET9, Managemet Accounting for HR Professionals | Re-examination | Gunilla Andersson, Louise Enström, Nathalie Fridell | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3BF9_TBYSG, Construction and urban planning programme | GBY33L_H3G3M, Built environment | Re-examination | Gunilla Andersson, Nathalie Fridell, Tina Wik | Borlänge, P103 | ||||||||||||||||||||||||
w1 | Wed 2024-01-03 w1 | ||||||||||||||||||||||||||||
08:00 - 13:00 | H387N_TPOKG, Product Design and Development Programme - Degree of Bachelor of Science in Engineering | MT1060_V3DBZ, Strength of Materials | Re-examination | Pasi Juujärvi | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 13:00 | H388T_TBTHG, Building Engineering Programme | BY1030_V3DBX, Structural Design and Strength | Re-examination | Pasi Juujärvi | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3EBK_TTBRB, Access Education in Science and Mathematics | BFY225_H3FJF, Physics 1:1 (Preparatory Year for Technical Education) | Re-examination | Gunilla Andersson, Matias Hautamäki, Tommy Larsson | Borlänge, P103 | del 2 | |||||||||||||||||||||||
08:00 - 12:00 | H3EBL_TTBRB, Access Education in Science and Mathematics | BFY225_H3FJJ, Physics 1:1 (Preparatory Year for Technical Education) | Re-examination | Gunilla Andersson, Johan Olsson, Tommy Larsson | Borlänge, P103 | del 2 | |||||||||||||||||||||||
Thu 2024-01-04 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H385L_SPMGG, Sport Management Programme, H38CG_SEPGR, Programme in Business Administration | FÖ1042_V3DDJ, Organization B | Re-examination | Gunilla Andersson, Jenny Lundin, Victoria Kihlström | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 11:00 | H3E8P_DBIMA, Business Intelligence: Master Programme, H3E8S_DDCMA, Data Science: Master programme, V3CXR_DDCMA, Data Science: Master programme, V3CXS_DBIMA, Business Intelligence: Master Programme | AMI27V_H3EUJ, Data-Driven Leadership | Re-examination | Asif M Huq, Gunilla Andersson, Jenny Lundin, Kenneth Carling | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | BY1042_V3EJE, Building Process | Re-examination | Gabriella Haglund, Gunilla Andersson, Jenny Lundin | Borlänge, P103 | |||||||||||||||||||||||||
14:00 - 18:00 | H325P_TBARG, Construction Management, H35SA_TBTHG, Building Engineering Programme, H388S_TBPFG, Construction Management Programme | BY1062_V36YM, Property Management, BY2023_V3D8S, Renovation and Management, GBY2RX_V3DB5, Property Management | Re-examination | Gunilla Andersson, Jenny Lundin, Stina Johansson, Tommy Larsson | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3EAZ_TBYSG, Construction and urban planning programme | GBY2GR_H3EWL, Spatial Planning I - Detailed Planning and Foundations of Urban Development, GBY2GR_H3FLX, Spatial Planning I - Detailed Planning and Foundations of Urban Development | Exam | Gunilla Andersson, Jenny Lundin, Therese Olsson | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3EBK_TTBRB, Access Education in Science and Mathematics | MA0011_H3EXK, Mathematics 3c | Re-examination | Gunilla Andersson, Jenny Lundin, Pia Wallén | Borlänge, P103 | del 2 | |||||||||||||||||||||||
14:00 - 18:00 | H3EBL_TTBRB, Access Education in Science and Mathematics | MA0011_H3EXL, Mathematics 3c | Re-examination | Gunilla Andersson, Jenny Lundin, Pia Wallén | Borlänge, P103 | del 2 | |||||||||||||||||||||||
w2 | Mon 2024-01-08 w2 | ||||||||||||||||||||||||||||
08:00 - 12:00 | H3883_TBYSG, Construction and urban planning programme | GBY2MA_H3EWU, Construction Planning | Exam | Gunilla Andersson, Nathalie Fridell, Norma Wikström, Ove Sundmark, Ulrika Hååg | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
08:00 - 13:00 | H38CG_SEPGR, Programme in Business Administration | GRV266_H3EQP, Taxation Law, GRV266_H3FXH, Taxation Law | Exam | Camilla Widerlöv, Gunilla Andersson, Ulrika Hååg | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3EBK_TTBRB, Access Education in Science and Mathematics | BFY225_H3FJF, Physics 1:1 (Preparatory Year for Technical Education) | Re-examination | Gunilla Andersson, Matias Hautamäki, Ulrika Hååg | Borlänge, P103 | del 1 | |||||||||||||||||||||||
08:00 - 12:00 | H3EBL_TTBRB, Access Education in Science and Mathematics | BFY225_H3FJJ, Physics 1:1 (Preparatory Year for Technical Education) | Re-examination | Gunilla Andersson, Johan Olsson, Ulrika Hååg | Borlänge, P103 | del 1 | |||||||||||||||||||||||
08:00 - 12:00 | BY1068_H32HD, Construction Planning | Re-examination | Gunilla Andersson, Ove Sundmark, Ulrika Hååg | Borlänge, P103 | |||||||||||||||||||||||||
08:00 - 12:00 | NA1031_H3EWB, Introductory econometrics, NA1031_H3EWC, Introductory econometrics | Exam | Alemu Tulu Chala, Jenny Lundin, Tommy Larsson | Borlänge, P105 | |||||||||||||||||||||||||
14:00 - 18:00 | H3CRL_SPMGG, Sport Management Programme | RV1058_H3EPX, Business Law, Undergraduate Level, RV1058_H3FYL, Business Law, Undergraduate Level | Exam | Camilla Widerlöv, Gunilla Andersson, Norma Wikström | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 17:00 | H3FZK_TBTCG, Bachelor‘s Programme in Construction Engineering | IE1076_H3F56, Industrial Management | Exam | Gunilla Andersson, Göran Land, Nathalie Fridell, Nicole Saldes, Norma Wikström, Ulrika Hååg | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
Tue 2024-01-09 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H3B52_SEPGR, Programme in Business Administration, H3EA7_STMGG, International Tourism Management, H3ESN_STMGG, International Tourism Management | NA1030_H3EQF, International Economics, NA1030_H3FUZ, International Economics | Exam | Alemu Tulu Chala, Gunilla Andersson, Nathalie Fridell, Nicole Saldes, Norma Wikström, Tommy Larsson | Borlänge, P103, Borlänge, P104, Borlänge, P105 | ||||||||||||||||||||||||
08:00 - 12:00 | H3G2Q_SENGR, Programme in Business Administration and Economics | GFÖ2F4_H3EQW, Organisation and Marketing A | Exam | Carina Holmgren, Jenny Lundin, Nathalie Fridell, Nicole Saldes, Rita Magnusson, Tommy Larsson, Ulrika Hååg | Borlänge, P104, Borlänge, P105, Borlänge, P110, Borlänge, P111 | ||||||||||||||||||||||||
13:00 - 15:00 | H3EBX_DITMG, IT security and software testing programme - Bachelor of science | GMI35R_H3HJQ, Operating Systems | Test | Elin Ekman, Gunilla Andersson, Nathalie Fridell, Nicole Saldes, Norma Wikström, Thomas Kvist, Ulrika Hååg | Borlänge, P103, Borlänge, P104, Borlänge, P105 | ||||||||||||||||||||||||
16:00 - 18:00 | H3E8P_DBIMA, Business Intelligence: Master Programme, H3E8S_DDCMA, Data Science: Master programme, V3CXR_DDCMA, Data Science: Master programme | AIK232_H3EUF, Data Warehousing | Exam | Gunilla Andersson, Norma Wikström, Yves Rybarczyk | Borlänge, P103 | Del 2 | |||||||||||||||||||||||
Wed 2024-01-10 | |||||||||||||||||||||||||||||
08:00 - 13:00 | H3BGD_TBTHG, Building Engineering Programme, H3FP2_THIHG, Bachelor´s programme in Engineering: Sustainable Energy Systems, H3FP3_THIHG, Bachelor´s programme in Engineering: Sustainable Energy Systems | GMA25V_H3F4Y, Single Variable Calculus, GMA2ZS_H3FW3, Single Variable Calculus | Exam | Jenny Lundin, Per Wallén | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3BVB_THESG, Bachelor´s programme in Engineering: Sustainable Energy Systems, H3BVC_THESG, Bachelor´s programme in Engineering: Sustainable Energy Systems | FY1018_H3EY4, Thermodynamics | Exam | Gunilla Andersson, Jenny Lundin, Matias Hautamäki | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3EB3_TBTFG, Construction Management Programme | GMA2EY_H3EW4, Mathematics for construction engineering | Exam | Gunilla Andersson, Jenny Lundin, Nicole Saldes, Pasi Juujärvi, Tommy Larsson | Borlänge, P103, Borlänge, P104 | 25 | |||||||||||||||||||||||
08:00 - 13:00 | H3FP2_THIHG, Bachelor´s programme in Engineering: Sustainable Energy Systems, H3FP3_THIHG, Bachelor´s programme in Engineering: Sustainable Energy Systems | GMA2ZS_H3GCY, Single Variable Calculus | Exam | Gunilla Andersson, Jenny Lundin, Per Wallén | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3D2G_TBTFG, Construction Management Programme | GBY2ME_H3EWK, Building Construction Systems | Exam | Gunilla Andersson, Hans Persson, Stina Johansson, Ulrika Hååg | Borlänge, P104 | ||||||||||||||||||||||||
14:00 - 18:00 | H3EKF_SPEAG, Human Resource Management | GPA2WD_H3EYH, Interplay in the Organisation - the Individual | Exam | Gunilla Andersson, Kent Ehliasson, Ulrika Hååg | Borlänge, P103 | ||||||||||||||||||||||||
Thu 2024-01-11 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H35SA_TBTHG, Building Engineering Programme | BY2018_H3BV8, Road Planning and Design | Re-examination | Gunilla Andersson, Nicole Saldes, Ove Sundmark | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H388T_TBTHG, Building Engineering Programme | GBY34B_H3GAC, Road Planning and Design | Exam | Gunilla Andersson, Jenny Lundin, Nathalie Fridell, Nicole Saldes, Ove Sundmark | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
08:00 - 12:00 | H3BVB_THESG, Bachelor´s programme in Engineering: Sustainable Energy Systems, H3BVC_THESG, Bachelor´s programme in Engineering: Sustainable Energy Systems | GET336_H3G2T, Electrical Power Engineering, GET336_H3G2U, Electrical Power Engineering, GET336_H3G2V, Electrical Power Engineering, GET336_H3G3S, Electrical Power Engineering | Exam | Gunilla Andersson, Hans Ersson, Nicole Saldes | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3G2Q_SENGR, Programme in Business Administration and Economics | GFÖ2PJ_H3ER2, Financial Management A | Exam | Gunilla Andersson, Monica Sandbacka, Nicole Saldes | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3BGD_TBTHG, Building Engineering Programme, H3D2G_TBTFG, Construction Management Programme | GBY2V5_H3EWJ, Construction Management | Exam | Gunilla Andersson, Hans Persson, Jenny Lundin | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
14:00 - 18:00 | H3EA5_SMINA, Master’s Programme in Economics | NA3011_H3EYE, Econometrics, NA3011_H3FCT, Econometrics, NA3011_H3FCU, Econometrics | Exam | Jenny Lundin, Reza Mortazavi | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | H3EB8_TMIEA, Master Programme in Energy Efficient Built Environment, H3ELL_TMIEA, Master Programme in Energy Efficient Built Environment | ABY22V_H3ENU, Low-Energy HVAC Systems, ABY22V_H3FPC, Low-Energy HVAC Systems, ABY22V_H3FPD, Low-Energy HVAC Systems | Exam | Jenny Lundin, Tomas Persson | Borlänge, P103 | ||||||||||||||||||||||||
14:00 - 18:00 | GBY229_H3BCB, Construction Management, GBY229_H3CMW, Construction Management | Re-examination | Hans Persson, Jenny Lundin | Borlänge, P103 | |||||||||||||||||||||||||
14:00 - 18:00 | GBY2NB_H3EC3, Construction Management | Re-examination | Hans Persson, Jenny Lundin | Borlänge, P103 | |||||||||||||||||||||||||
Fri 2024-01-12 | |||||||||||||||||||||||||||||
08:00 - 12:00 | H38CG_SEPGR, Programme in Business Administration | RV1044_H3EQU, Insolvency Law, RV1044_H3FXJ, Insolvency Law | Exam | Gästföreläsare/Guest lecturer, Jenny Lundin, Nicole Saldes | Borlänge, P103 | ||||||||||||||||||||||||
08:00 - 12:00 | H3EB3_TBTFG, Construction Management Programme, H3FZK_TBTCG, Bachelor‘s Programme in Construction Engineering | GBY2GC_H3EW3, BIM in the Construction Process | Exam | Gunilla Andersson, Hans Persson, Jenny Lundin, Nicole Saldes, Tommy Larsson | Borlänge, P103, Borlänge, P104 | ||||||||||||||||||||||||
